Filters
Matchups
Play impact
Timeframe
Matchups Summary
0
Gainer Loser Before After Change
Players Summary
0
Owner Player TOT Δ ACT Δ PROJ Δ Stats
Plays Summary
555
Win% Δ Pts Δ Gainer Loser Before After Time Play
1.7 % 2.5 MMAC BABS 98.3 % 100.0 % 2061 days ago +2.5 Michael Gallup [MMAC] | 2 rec, 24 yds, 1 1D
1.7 % 1.8 MMAC BABS 96.4 % 98.2 % 2061 days ago +1.8 Michael Gallup [MMAC] | 1 rec, 12 yds, 1 1D
21.9 % 2.1 ACON DAN 40.7 % 62.7 % 2061 days ago -2.1 Ravens D/ST [DAN] | 7 PA
2.1 % 1.6 MMAC BABS 95.6 % 97.7 % 2061 days ago +1.6 Michael Gallup [MMAC] | 1 rec, 11 yds, 1 1D
0.0 % 0.9 LDUB CHIN 100.0 % 100.0 % 2061 days ago -0.9 Cowboys D/ST [CHIN] | 3 PA
2.9 % 1.7 MMAC BABS 93.9 % 96.7 % 2061 days ago +1.7 Lamar Jackson [MMAC] | 1/1, 9 yds, 2 rush, 13 yds, 1 1D
7.8 % 0.9 DAN ACON 38.2 % 46.0 % 2061 days ago +0.9 Ravens D/ST [DAN] | 1 sacks
2.9 % 1.8 MMAC BABS 92.7 % 95.6 % 2061 days ago +1.8 Michael Gallup [MMAC] | 1 rec, 13 yds, 1 1D
0.7 % 1.6 LDUB CHIN 99.1 % 99.8 % 2061 days ago -1.6 Cowboys D/ST [CHIN] | 6 PA
46.6 % 7.2 ACON DAN 17.3 % 63.8 % 2061 days ago +7.2 Marquise Brown [ACON] | 1 rec, 20 yds, 1 TD
23.7 % 6.3 MMAC BABS 69.7 % 93.4 % 2061 days ago +6.3 Lamar Jackson [MMAC] | 1/1, 20 yds, 1 TD, 1 rush, 14 yds, 1 1D
1.4 % 0.9 LDUB CHIN 96.6 % 98.1 % 2061 days ago -0.9 Cowboys D/ST [CHIN] | 3 PA
4.0 % 1.7 MMAC BABS 77.8 % 81.8 % 2061 days ago +1.7 Michael Gallup [MMAC] | 1 rec, 13 yds, 1 1D
4.8 % 2.1 LDUB CHIN 91.2 % 96.0 % 2061 days ago -2.1 Cowboys D/ST [CHIN] | 7 PA
20.9 % 5.0 MMAC BABS 60.7 % 81.6 % 2061 days ago +5.0 Lamar Jackson [MMAC] | 1/1, 38 yds, 1 TD
9.9 % 1.9 DAN ACON 56.3 % 66.2 % 2061 days ago +1.9 Ravens D/ST [DAN] | 1 INT
8.1 % 2.0 LDUB CHIN 81.7 % 89.8 % 2061 days ago -2.0 Cowboys D/ST [CHIN] | 7 PA
7.8 % 2.0 ACON DAN 36.3 % 44.1 % 2061 days ago -2.0 Ravens D/ST [DAN] | 6 PA
56.8 % 14.5 MMAC BABS 12.9 % 69.7 % 2061 days ago +7.8 Lamar Jackson [MMAC] | 1 rush, 37 yds, 1 TD
+6.7 Michael Gallup [MMAC] | 1 rec, 13 yds, 1 TD
4.0 % 0.9 ACON DAN 33.2 % 37.2 % 2061 days ago -0.9 Ravens D/ST [DAN] | 3 PA
7.0 % 2.2 CHIN LDUB 11.3 % 18.4 % 2061 days ago +2.2 Cowboys D/ST [CHIN] | 1 INT
6.9 % 2.5 BABS MMAC 77.1 % 84.0 % 2061 days ago -2.5 Lamar Jackson [MMAC] | 1/2, 3 yds, 1 INT
3.9 % 1.4 MMAC BABS 20.6 % 24.5 % 2061 days ago +1.4 Lamar Jackson [MMAC] | 1 rush, 10 yds, 1 1D
9.6 % 2.4 DAN ACON 51.0 % 60.6 % 2062 days ago +2.4 Deebo Samuel [DAN] | 1 rec, 23 yds, 1 1D
11.4 % 2.8 DAN ACON 41.9 % 53.4 % 2062 days ago +2.8 Deebo Samuel [DAN] | 2 rec, 31 yds, 1 1D
0.0 % 1.3 JAYB NM13 0.0 % 0.0 % 2062 days ago +1.3 Raheem Mostert [JAYB] | 1 rush, 10 yds, 1 1D
0.0 % 1.0 DEKK BAX 100.0 % 100.0 % 2062 days ago +1.0 Tyler Bass [DEKK] | 1/1 XP
12.8 % 4.7 BABS MMAC 66.2 % 79.0 % 2062 days ago +4.7 Josh Allen [BABS] | 1/1, 28 yds, 1 TD
7.3 % 1.3 BABS MMAC 58.9 % 66.2 % 2062 days ago +1.3 Stefon Diggs [BABS] | 1 rec, 7 yds, 1 1D
4.0 % 1.9 BABS MMAC 57.0 % 61.0 % 2062 days ago +1.9 Stefon Diggs [BABS] | 2 rec, 22 yds, 1 1D
6.3 % 1.7 DAN ACON 39.7 % 46.0 % 2062 days ago +1.7 Deebo Samuel [DAN] | 2 rec, 16 yds, 1 1D
0.0 % 2.7 DEKK BAX 100.0 % 100.0 % 2062 days ago +2.7 Tyler Bass [DEKK] | 1/1 FG 0-39, 28 FGM yds
13.7 % 4.4 BABS MMAC 49.5 % 63.2 % 2062 days ago +4.4 Josh Allen [BABS] | 1/1, 23 yds, 1 TD
6.8 % 1.5 BABS MMAC 44.4 % 51.2 % 2062 days ago +1.5 Stefon Diggs [BABS] | 1 rec, 11 yds, 1 1D
0.5 % 3.6 DEKK BAX 99.4 % 99.9 % 2062 days ago +3.6 Tyler Bass [DEKK] | 1/1 FG 0-39, 37 FGM yds
16.8 % 5.0 BABS MMAC 34.6 % 51.4 % 2062 days ago +2.9 Josh Allen [BABS] | 3/4, 56 yds, 3 1D
+2.1 Stefon Diggs [BABS] | 1 rec, 18 yds, 1 1D
9.9 % 3.8 BABS MMAC 26.6 % 36.5 % 2062 days ago +3.8 Josh Allen [BABS] | 1/1, 4 yds, 1 TD
2.9 % 1.1 BABS MMAC 25.0 % 27.9 % 2062 days ago +1.1 Josh Allen [BABS] | 2/2, 20 yds, 2 1D
0.5 % 1.0 BABS MMAC 24.5 % 25.0 % 2062 days ago +1.0 Josh Allen [BABS] | 1/1, 8 yds, 1 rush, 2 yds, 1 1D
0.0 % 1.9 RMAC CLEE 100.0 % 100.0 % 2062 days ago +1.9 Brandon Aiyuk [RMAC] | 1 rec, 13 yds, 1 1D
10.8 % 4.9 BABS MMAC 17.7 % 28.5 % 2062 days ago +4.9 Josh Allen [BABS] | 2/2, 27 yds, 1 1D, 1 TD
7.1 % 3.8 BABS MMAC 11.6 % 18.6 % 2062 days ago +2.1 Josh Allen [BABS] | 2/2, 47 yds, 2 1D
+1.7 Stefon Diggs [BABS] | 1 rec, 12 yds, 1 1D
0.1 % 6.1 RMAC CLEE 99.9 % 100.0 % 2062 days ago +6.1 Brandon Aiyuk [RMAC] | 1 rec, 2 yds, 1 TD
0.2 % 1.5 RMAC CLEE 99.7 % 99.9 % 2062 days ago +1.5 Brandon Aiyuk [RMAC] | 1 rec, 11 yds, 1 1D
0.4 % 1.9 RMAC CLEE 99.3 % 99.7 % 2062 days ago +1.9 Jordan Reed [RMAC] | 1 rec, 17 yds, 1 1D
6.0 % 2.4 CHIN LDUB 6.1 % 12.1 % 2062 days ago +2.4 Eric Ebron [CHIN] | 1 rec, 22 yds, 1 1D
2.9 % 1.6 JAYB NM13 7.6 % 10.4 % 2062 days ago +1.6 Raheem Mostert [JAYB] | 3 rush, 22 yds, 1 1D
5.0 % 1.3 MMAC BABS 74.1 % 79.0 % 2062 days ago -1.3 Josh Allen [BABS] | 0/1
1.5 % 0.9 CHIN LDUB 4.6 % 6.1 % 2062 days ago -0.9 Steelers D/ST [LDUB] | 3 PA
1.0 % 1.3 DEKK BAX 98.0 % 99.0 % 2062 days ago +1.3 Zack Moss [DEKK] | 1 rush, 7 yds, 1 1D
2.4 % 1.1 BABS MMAC 23.6 % 26.0 % 2062 days ago +1.1 Stefon Diggs [BABS] | 1 rec, 5 yds, 1 1D
1.7 % 0.9 CHIN LDUB 7.6 % 9.3 % 2062 days ago -0.9 Steelers D/ST [LDUB] | 3 PA
4.3 % 1.3 LDUB CHIN 86.0 % 90.3 % 2062 days ago +1.3 JuJu Smith-Schuster [LDUB] | 2 rec, 9 yds, 1 1D
15.3 % 4.9 LDUB CHIN 69.6 % 84.9 % 2062 days ago +6.9 Logan Thomas [LDUB] | 1 rec, 15 yds, 1 TD
-2.0 Steelers D/ST [LDUB] | 7 PA
2.1 % 3.5 DEKK BAX 96.4 % 98.6 % 2062 days ago +3.5 Diontae Johnson [DEKK] | 2 rec, 30 yds, 2 1D
6.4 % 2.1 CHIN LDUB 24.1 % 30.5 % 2062 days ago -2.1 Steelers D/ST [LDUB] | 7 PA
9.9 % 2.8 LDUB CHIN 66.1 % 76.0 % 2062 days ago +2.8 Logan Thomas [LDUB] | 1 rec, 30 yds, 1 1D
2.7 % 0.9 CHIN LDUB 31.9 % 34.5 % 2062 days ago -0.9 Steelers D/ST [LDUB] | 3 PA
2.9 % 1.0 LDUB CHIN 65.0 % 68.0 % 2062 days ago +1.0 Steelers D/ST [LDUB] | 1 sacks
3.0 % 1.0 LDUB CHIN 62.1 % 65.0 % 2062 days ago +1.0 Steelers D/ST [LDUB] | 1 sacks
5.6 % 2.0 LDUB CHIN 56.4 % 62.0 % 2062 days ago +2.0 Logan Thomas [LDUB] | 1 rec, 16 yds, 1 1D
2.7 % 0.9 CHIN LDUB 42.7 % 45.5 % 2062 days ago +0.9 Eric Ebron [CHIN] | 1 rec 1D
5.6 % 2.8 JAYB NM13 72.6 % 78.2 % 2062 days ago +2.8 Chase Claypool [JAYB] | 1 rec, 30 yds, 1 1D
6.3 % 6.1 DEKK BAX 91.1 % 97.4 % 2062 days ago +6.1 Diontae Johnson [DEKK] | 1 rec, 3 yds, 1 TD
3.9 % 1.5 JAYB NM13 70.3 % 74.3 % 2062 days ago +1.5 Chase Claypool [JAYB] | 1 rec, 8 yds, 1 1D
5.6 % 1.8 CHIN LDUB 39.4 % 45.0 % 2062 days ago +1.8 Eric Ebron [CHIN] | 1 rec, 15 yds, 1 1D
3.5 % 2.0 DEKK BAX 87.2 % 90.7 % 2062 days ago +2.0 Diontae Johnson [DEKK] | 1 rec, 17 yds, 1 1D
6.5 % 0.9 CHIN LDUB 32.6 % 39.1 % 2062 days ago +0.9 Eric Ebron [CHIN] | 2 rec, 17 yds
2.4 % 0.9 LDUB CHIN 61.4 % 63.7 % 2062 days ago +0.9 Steelers D/ST [LDUB] | 1 sacks
3.4 % 1.7 JAYB NM13 79.6 % 83.0 % 2062 days ago +1.7 Antonio Gibson [JAYB] | 1 rush, 13 yds, 1 1D
2.1 % 1.5 JAYB NM13 79.0 % 81.1 % 2062 days ago +1.5 Terry McLaurin [JAYB] | 1 rec, 12 yds, 1 1D
3.6 % 2.0 NM13 JAYB 15.7 % 19.3 % 2063 days ago +2.0 Chiefs D/ST [NM13] | 1 INT
8.6 % 4.8 BABS MMAC 13.2 % 21.9 % 2063 days ago +4.8 Harrison Butker [BABS] | 1/1 FG 40-49, 48 FGM yds
4.9 % 1.5 ACON DAN 39.7 % 44.6 % 2063 days ago +1.5 Travis Kelce [ACON] | 1 rec, 8 yds, 1 1D
21.0 % 7.1 ACON DAN 21.6 % 42.6 % 2063 days ago +7.1 Travis Kelce [ACON] | 1 rec, 20 yds, 1 TD
13.8 % 5.6 BAX DEKK 15.1 % 28.9 % 2063 days ago +5.6 Patrick Mahomes [BAX] | 1/2, 21 yds, 1 TD, 1 rush, 6 yds, 1 1D
4.9 % 1.8 ACON DAN 18.0 % 22.9 % 2063 days ago +1.8 Travis Kelce [ACON] | 1 rec, 14 yds, 1 1D
2.2 % 1.4 BAX DEKK 13.3 % 15.5 % 2063 days ago +1.4 Patrick Mahomes [BAX] | 1/1, 30 yds, 1 1D
4.6 % 1.8 JAYB NM13 69.6 % 74.2 % 2063 days ago -1.8 Chiefs D/ST [NM13] | 6 PA
2.0 % 1.0 ACON DAN 16.5 % 18.4 % 2063 days ago +1.0 Travis Kelce [ACON] | 1 rec 1D
3.9 % 1.5 DEKK BAX 74.9 % 78.8 % 2063 days ago -1.5 Patrick Mahomes [BAX] | 1 sacks
5.0 % 2.9 BABS MMAC 13.9 % 18.9 % 2063 days ago +2.9 Harrison Butker [BABS] | 1/1 FG 0-39, 31 FGM yds
5.1 % 2.1 ACON DAN 16.5 % 21.6 % 2063 days ago +2.1 Travis Kelce [ACON] | 1 rec, 20 yds, 1 1D
3.5 % 2.3 BABS MMAC 11.6 % 15.0 % 2063 days ago +2.3 Harrison Butker [BABS] | 1/1 FG 0-39, 23 FGM yds
3.8 % 1.8 ACON DAN 13.0 % 16.8 % 2063 days ago +1.8 Travis Kelce [ACON] | 1 rec, 28 yds
3.0 % 2.4 BABS MMAC 9.1 % 12.0 % 2063 days ago +2.4 Harrison Butker [BABS] | 1/1 FG 0-39, 24 FGM yds
4.3 % 1.9 BAX DEKK 23.6 % 27.8 % 2063 days ago +1.9 Patrick Mahomes [BAX] | 1 rush, 20 yds, 1 1D
2.6 % 1.1 JAYB NM13 57.8 % 60.4 % 2063 days ago +1.0 Brandon McManus [NM13] | 1/1 XP
-2.1 Chiefs D/ST [NM13] | 7 PA
3.0 % 1.6 NM13 JAYB 39.2 % 42.3 % 2063 days ago +1.6 Noah Fant [NM13] | 1 rec, 10 yds, 1 1D
2.6 % 2.1 ACON DAN 15.6 % 18.2 % 2063 days ago +2.1 Travis Kelce [ACON] | 1 rec, 19 yds, 1 1D
3.9 % 3.4 BABS MMAC 8.1 % 12.0 % 2063 days ago +3.4 Harrison Butker [BABS] | 1/1 FG 0-39, 35 FGM yds
2.9 % 1.9 ACON DAN 13.1 % 16.1 % 2063 days ago +1.9 Travis Kelce [ACON] | 1 rec, 18 yds, 1 1D
4.2 % 2.3 BAX DEKK 29.7 % 33.9 % 2063 days ago +2.3 Patrick Mahomes [BAX] | 3/3, 52 yds, 3 1D
1.9 % 1.0 JAYB NM13 52.2 % 54.1 % 2063 days ago -1.0 Chiefs D/ST [NM13] | 3 PA
12.2 % 5.3 NM13 JAYB 35.7 % 47.8 % 2063 days ago +5.3 Brandon McManus [NM13] | 1/1 FG 50+, 53 FGM yds
1.3 % 1.0 NM13 JAYB 36.8 % 38.1 % 2063 days ago +1.0 Noah Fant [NM13] | 1 rec, 5 yds, 1 1D
3.7 % 1.9 NM13 JAYB 33.2 % 37.0 % 2063 days ago +1.9 Chiefs D/ST [NM13] | 1 INT
5.8 % 3.3 NM13 JAYB 27.4 % 33.2 % 2063 days ago +3.3 Noah Fant [NM13] | 1 rec, 37 yds, 1 1D
3.1 % 1.2 DEKK BAX 52.3 % 55.4 % 2063 days ago +1.2 Robert Tonyan [DEKK] | 1 rec, 5 yds, 1 1D
4.8 % 2.0 DEKK BAX 47.2 % 52.0 % 2063 days ago +2.0 Packers D/ST [DEKK] | 1 INT
0.4 % 1.8 CLEE RMAC 0.7 % 1.2 % 2063 days ago +1.8 Cardinals D/ST [CLEE] | -6 PA
4.0 % 5.2 RMAC CLEE 95.2 % 99.3 % 2063 days ago +5.2 Patriots D/ST [RMAC] |
2.5 % 2.0 RMAC CLEE 92.7 % 95.2 % 2063 days ago -2.0 Cardinals D/ST [CLEE] | -1 FR
2.4 % 0.9 DEKK BAX 44.6 % 47.1 % 2063 days ago +0.9 Packers D/ST [DEKK] | 1 sacks
2.4 % 1.8 RMAC CLEE 90.4 % 92.7 % 2063 days ago -1.8 Cardinals D/ST [CLEE] | 6 PA
2.0 % 1.8 CLEE RMAC 7.4 % 9.4 % 2063 days ago +1.8 Cardinals D/ST [CLEE] | -6 PA
9.8 % 4.0 LDUB CHIN 48.3 % 58.1 % 2063 days ago +4.0 Kyler Murray [LDUB] | 1/2, 2 yds, 1 TD
0.0 % 8.6 DAVE DAOU 100.0 % 100.0 % 2063 days ago +11.3 Aaron Jones [DAVE] | 2 rush, 80 yds, 1 TD
+1.4 Justin Herbert [DAOU] | 3/4, 27 yds, 2 1D
+1.3 Mike Williams [DAOU] | 1 rec, 7 yds, 1 1D
2.9 % 1.8 RMAC CLEE 89.7 % 92.6 % 2063 days ago -1.8 Cardinals D/ST [CLEE] | 6 PA
1.6 % 0.7 ACON DAN 18.1 % 19.7 % 2063 days ago +1.6 Keenan Allen [ACON] | 1 rec, 13 yds, 1 1D
+1.0 Zane Gonzalez [DAN] | 1/1 XP
2.6 % 2.1 BABS MMAC 8.8 % 11.4 % 2063 days ago -2.1 Rams D/ST [MMAC] | 7 PA
2.6 % 1.2 DEKK BAX 41.9 % 44.5 % 2063 days ago +1.2 Packers D/ST [DEKK] | 1 sacks
5.4 % 2.2 DEKK BAX 36.5 % 41.9 % 2063 days ago -2.2 Chargers D/ST [BAX] | 7 PA
2.5 % 1.1 BAX DEKK 60.9 % 63.5 % 2063 days ago -1.1 Russell Wilson [DEKK] | 1 sacks
2.8 % 1.7 CLEE RMAC 7.5 % 10.3 % 2063 days ago +1.7 Cardinals D/ST [CLEE] | -6 PA
0.0 % 1.5 DAVE DAOU 100.0 % 100.0 % 2063 days ago -1.5 Justin Herbert [DAOU] | 1/1, 1 yds, 1 sacks
3.2 % 3.0 RMAC CLEE 89.3 % 92.5 % 2063 days ago +1.2 Patriots D/ST [RMAC] | 1 sacks
-1.8 Cardinals D/ST [CLEE] | 6 PA
3.6 % 1.0 DEKK BAX 36.6 % 40.2 % 2063 days ago +1.0 Russell Wilson [DEKK] | 2/2, 21 yds, 1 1D
0.0 % 2.3 DAOU DAVE 0.0 % 0.0 % 2063 days ago +2.3 Mike Williams [DAOU] | 1 rec, 20 yds, 1 1D
3.4 % 2.1 CHIN LDUB 52.1 % 55.5 % 2063 days ago -2.1 Kyler Murray [LDUB] | 0/1, 1 INT
17.5 % 9.9 MMAC BABS 74.9 % 92.4 % 2063 days ago +8.0 Rams D/ST [MMAC] | 1 TD, 1 INT
+1.9 D.K. Metcalf [MMAC] | 1 rec, 15 yds, 1 1D
5.5 % 1.8 BAX DEKK 57.9 % 63.4 % 2063 days ago -1.8 Packers D/ST [DEKK] | 6 PA
4.0 % 0.9 DEKK BAX 38.1 % 42.1 % 2063 days ago -0.9 Chargers D/ST [BAX] | 3 PA
5.1 % 3.1 CHIN LDUB 47.1 % 52.2 % 2063 days ago -3.1 Kyler Murray [LDUB] | 1/1, 3 yds, 1 sacks, 1 FL
5.5 % 3.2 MMAC BABS 70.3 % 75.9 % 2063 days ago +3.2 Rams D/ST [MMAC] | 1 FR, 1 sacks
2.4 % 1.3 DEKK BAX 37.0 % 39.4 % 2063 days ago +1.3 Evan Engram [DEKK] | 1 rec, 6 yds, 1 1D
4.8 % 1.9 BAX DEKK 57.4 % 62.2 % 2063 days ago -1.9 Packers D/ST [DEKK] | 6 PA
9.9 % 4.7 DEKK BAX 32.5 % 42.5 % 2063 days ago +4.7 Russell Wilson [DEKK] | 1/1, 28 yds, 1 TD
0.0 % 2.2 DAVE DAOU 100.0 % 100.0 % 2063 days ago +2.2 Zach Ertz [DAVE] | 1 rec, 20 yds, 1 1D
13.2 % 6.9 DAN ACON 70.2 % 83.4 % 2063 days ago +7.8 Chris Carson [DAN] | 1 rec, 28 yds, 1 TD
+1.0 Jason Myers [ACON] | 1/1 XP
25.5 % 10.6 RMAC CLEE 64.9 % 90.5 % 2063 days ago +8.4 Darrell Henderson [RMAC] | 1 rush, 38 yds, 1 TD
-2.2 Cardinals D/ST [CLEE] | 7 PA
0.0 % 1.5 DAOU DAVE 0.0 % 0.0 % 2063 days ago +1.5 Mike Williams [DAOU] | 1 rec, 7 yds, 1 1D
6.7 % 2.9 BAX DEKK 60.7 % 67.5 % 2063 days ago +1.5 Robert Woods [BAX] | 1 rec, 10 yds, 1 1D
-1.3 Russell Wilson [DEKK] | 1 sacks
4.4 % 1.9 DAN ACON 67.1 % 71.6 % 2063 days ago +1.9 Chris Carson [DAN] | 1 rush, 2 yds, 1 rec, 12 yds, 1 1D
2.7 % 1.1 DEKK BAX 36.5 % 39.2 % 2063 days ago +1.1 Russell Wilson [DEKK] | 1/1, 21 yds, 1 1D
0.0 % 6.4 JAW LID 0.0 % 0.0 % 2063 days ago +4.0 Mason Crosby [JAW] | 1/1 FG 40-49, 40 FGM yds
+2.4 Tyler Lockett [JAW] | 1 rec, 21 yds, 1 1D
5.6 % 2.1 DAN ACON 61.6 % 67.2 % 2063 days ago +1.1 Chris Carson [DAN] | 1 rush, 5 yds, 1 1D
+1.0 Zane Gonzalez [DAN] | 1/1 XP
0.0 % 1.2 DAVE DAOU 100.0 % 100.0 % 2063 days ago +1.2 Aaron Jones [DAVE] | 1 rush, 8 yds, 1 1D
6.8 % 1.9 CLEE RMAC 30.0 % 36.8 % 2063 days ago +1.9 Cardinals D/ST [CLEE] | 1 FR
0.0 % 7.9 LID JAW 100.0 % 100.0 % 2063 days ago +7.9 Kenyan Drake [LID] | 2 rush, 15 yds, 1 1D, 1 TD
3.3 % 1.9 BABS MMAC 24.0 % 27.3 % 2063 days ago -1.9 Rams D/ST [MMAC] | 6 PA
0.0 % 2.4 DAVE DAOU 100.0 % 100.0 % 2063 days ago +1.0 Davante Adams [DAVE] | 1 rec, 11 yds, 1 1D
-1.4 Justin Herbert [DAOU] |
0.0 % 0.4 LID JAW 100.0 % 100.0 % 2063 days ago +1.5 DeAndre Hopkins [LID] | 2 rec, 10 yds, 1 1D
-1.1 Seahawks D/ST [LID] | 3 PA
6.8 % 2.7 BAX DEKK 55.9 % 62.7 % 2063 days ago -2.7 Russell Wilson [DEKK] | 0/1, 1 INT
21.6 % 7.9 RMAC CLEE 43.9 % 65.5 % 2063 days ago +6.1 Jared Goff [RMAC] | 1 rush, 1 yds, 1 TD
-1.8 Cardinals D/ST [CLEE] | 6 PA
0.0 % 2.0 DAVE DAOU 99.9 % 100.0 % 2063 days ago -2.0 Justin Herbert [DAOU] | 0/1, 1 INT
5.9 % 2.0 RMAC CLEE 38.0 % 43.9 % 2063 days ago +2.0 Patriots D/ST [RMAC] | 1 INT
0.0 % 1.8 DAVE DAOU 99.9 % 99.9 % 2063 days ago +1.8 Davante Adams [DAVE] | 1 rec, 13 yds, 1 1D
3.4 % 1.2 DEKK BAX 45.0 % 48.4 % 2063 days ago +1.2 Cam Akers [DEKK] | 1 rush, 5 yds, 1 1D
5.9 % 2.3 DEKK BAX 39.1 % 45.0 % 2063 days ago +2.3 Cam Akers [DEKK] | 1 rec, 22 yds, 1 1D
0.0 % 1.1 DAVE DAOU 99.9 % 99.9 % 2063 days ago -1.1 Justin Herbert [DAOU] | 1/2, 9 yds, 1 sacks
6.0 % 2.7 RMAC CLEE 31.8 % 37.8 % 2063 days ago +1.7 Jared Goff [RMAC] | 3/3, 41 yds, 2 1D
+0.9 Patriots D/ST [RMAC] | 1 sacks
3.6 % 1.7 CHIN LDUB 49.6 % 53.3 % 2063 days ago +1.7 Cooper Kupp [CHIN] | 1 rec, 13 yds, 1 1D
4.2 % 1.2 BAX DEKK 56.7 % 60.9 % 2063 days ago -1.2 Russell Wilson [DEKK] | 1 sacks
1.6 % 0.9 DEKK BAX 41.8 % 43.3 % 2063 days ago +0.9 Packers D/ST [DEKK] | 1 sacks
3.7 % 1.8 DEKK BAX 37.9 % 41.6 % 2063 days ago -1.8 Chargers D/ST [BAX] | 6 PA
8.3 % 4.1 CHIN LDUB 40.9 % 49.1 % 2063 days ago +4.1 Cam Newton [CHIN] | 1/1, 5 yds, 1 TD
2.7 % 1.0 DAN ACON 61.2 % 63.8 % 2063 days ago +1.0 Zane Gonzalez [DAN] | 1/1 XP
9.1 % 3.6 LDUB CHIN 49.5 % 58.6 % 2063 days ago +3.6 Kyler Murray [LDUB] | 1/1, 4 yds, 1 TD
0.0 % 4.0 LID JAW 100.0 % 100.0 % 2063 days ago +6.0 DeAndre Hopkins [LID] | 1 rec, 4 yds, 1 TD
-2.0 Seahawks D/ST [LID] | 6 PA
3.4 % 1.9 BABS MMAC 16.7 % 20.1 % 2063 days ago -1.9 Rams D/ST [MMAC] | 6 PA
0.2 % 6.6 DAVE DAOU 99.7 % 99.9 % 2063 days ago +6.6 Davante Adams [DAVE] | 1 rec, 9 yds, 1 TD
10.3 % 4.2 DAN ACON 50.8 % 61.2 % 2063 days ago +4.2 Aaron Rodgers [DAN] | 1/1, 9 yds, 1 TD
0.1 % 6.2 LID JAW 99.9 % 100.0 % 2063 days ago +4.2 Wayne Gallman [LID] | 2 rush, 36 yds, 2 1D
-2.0 Mason Crosby [JAW] | 0/1 XP
2.4 % 0.9 CHIN LDUB 48.1 % 50.5 % 2063 days ago +0.9 Cam Newton [CHIN] | 1 rush, 6 yds, 1 1D
3.1 % 1.3 LDUB CHIN 48.8 % 51.9 % 2063 days ago +1.3 Kyler Murray [LDUB] | 1/1, 12 yds, 1 1D, 1 rush, 7 yds
0.0 % 1.1 JAW LID 0.1 % 0.1 % 2063 days ago +1.1 Hunter Henry [JAW] | 1 rec, 5 yds, 1 1D
0.2 % 3.5 DAVE DAOU 99.4 % 99.7 % 2063 days ago +1.5 Aaron Jones [DAVE] | 3 rush, 16 yds, 1 1D, 1 rec, 1 yds
-2.0 Justin Herbert [DAOU] | 2/3, 9 yds, 1 1D, 1 INT
3.8 % 2.1 RMAC CLEE 28.4 % 32.3 % 2063 days ago +2.1 Patriots D/ST [RMAC] | 1 INT
3.8 % 1.0 LDUB CHIN 44.0 % 47.8 % 2063 days ago +1.0 Kyler Murray [LDUB] | 1/1, 6 yds, 1 rush, 4 yds, 1 1D
0.5 % 3.6 DAVE DAOU 98.9 % 99.4 % 2063 days ago +3.6 Davante Adams [DAVE] | 1 rec, 42 yds, 1 1D
3.4 % 1.4 DAN ACON 46.7 % 50.1 % 2063 days ago +1.4 Aaron Rodgers [DAN] | 1/1, 42 yds, 1 1D
3.2 % 1.8 MMAC BABS 81.1 % 84.3 % 2063 days ago +1.8 D.K. Metcalf [MMAC] | 1 rec, 14 yds, 1 1D
3.1 % 1.3 LDUB CHIN 41.2 % 44.4 % 2063 days ago +1.3 Kyler Murray [LDUB] | 2/2, 16 yds, 2 1D
0.1 % 3.0 LID JAW 99.7 % 99.9 % 2063 days ago +3.0 DeAndre Hopkins [LID] | 2 rec, 16 yds, 2 1D
0.1 % 2.4 JAW LID 0.3 % 0.3 % 2063 days ago -2.4 Seahawks D/ST [LID] | 8 PA
7.2 % 3.7 JAYB NM13 60.9 % 68.1 % 2063 days ago +3.7 Dallas Goedert [JAYB] | 1 rec, 41 yds, 1 1D
0.3 % 4.9 LID JAW 99.5 % 99.8 % 2063 days ago +4.9 Wayne Gallman [LID] | 1 rush, 60 yds, 1 1D
1.7 % 0.9 CHIN LDUB 56.9 % 58.7 % 2063 days ago -0.9 Kyler Murray [LDUB] |
3.6 % 1.3 RMAC CLEE 30.7 % 34.3 % 2063 days ago +1.3 Jared Goff [RMAC] | 2/2, 35 yds, 1 1D
6.5 % 2.2 RMAC CLEE 25.3 % 31.8 % 2063 days ago +2.2 Darrell Henderson [RMAC] | 1 rec, 19 yds, 1 1D
3.5 % 2.1 DEKK BAX 42.2 % 45.7 % 2063 days ago -2.1 Chargers D/ST [BAX] | 7 PA
2.3 % 1.0 LDUB CHIN 41.0 % 43.4 % 2063 days ago +1.0 Kyler Murray [LDUB] | -1 sacks, 1 rush
14.0 % 8.0 RMAC CLEE 11.3 % 25.3 % 2063 days ago +8.0 Patriots D/ST [RMAC] | 1 TD, 1 blocks
1.5 % 1.0 BABS MMAC 15.9 % 17.4 % 2063 days ago -1.0 Rams D/ST [MMAC] | -1 sacks
4.3 % 1.7 DAN ACON 47.8 % 52.1 % 2063 days ago +1.7 Chris Carson [DAN] | 1 rush, 11 yds, 1 1D
0.1 % 1.2 DAOU DAVE 0.8 % 0.9 % 2063 days ago +1.2 Justin Herbert [DAOU] | 1/2, 24 yds, 1 1D
5.9 % 2.6 ACON DAN 46.3 % 52.2 % 2063 days ago +2.6 Keenan Allen [ACON] | 1 rec, 24 yds, 1 1D
