Season · PHL XXI

Standings

Simulation last updated Friday, 21 August 2026 00:03 PT

Playoff bracket
CURRENT ALL MATCHUPS REST-OF-SEASON FINAL (CURRENT + ROS)
Ovr Seed Team Owner W L % PF PA PF/G PA/G Rk W L % Luck Rk W L % PF/G PA/G Rk W L % PF/G PA/G
1 1 FirePkg Lee 0 0 0.000 00.0 1 00.0 1 00.0 00.0 1 0 0 0.000 15 6.8 7.2 0.484 63.5 10 64.6 1 15 6.8 7.2 0.484 63.5 10 64.6 1
1 1 Troll McInnis 0 0 0.000 00.0 1 00.0 1 00.0 00.0 1 0 0 0.000 16 6.7 7.3 0.480 62.9 16 64.1 2 16 6.7 7.3 0.480 62.9 16 64.1 2
1 1 Terk Weiss 0 0 0.000 00.0 1 00.0 1 00.0 00.0 1 0 0 0.000 10 7 7 0.498 64.0 5 64.1 3 10 7 7 0.498 64.0 5 64.1 3
1 1 Boom Elbay 0 0 0.000 00.0 1 00.0 1 00.0 00.0 1 0 0 0.000 6 7.1 6.9 0.505 64.3 2 63.9 4 6 7.1 6.9 0.505 64.3 2 63.9 4
1 1 NYAR McNair 0 0 0.000 00.0 1 00.0 1 00.0 00.0 1 0 0 0.000 9 7 7 0.500 63.8 7 63.8 5 9 7 7 0.500 63.8 7 63.8 5
1 1 Bate SkiDave 0 0 0.000 00.0 1 00.0 1 00.0 00.0 1 0 0 0.000 5 7.1 6.9 0.506 64.0 4 63.8 6 5 7.1 6.9 0.506 64.0 4 63.8 6
1 1 BigBaby Babyak 0 0 0.000 00.0 1 00.0 1 00.0 00.0 1 0 0 0.000 7 7.1 6.9 0.504 63.8 6 63.7 7 7 7.1 6.9 0.504 63.8 6 63.7 7
1 1 SilverFox Chin 0 0 0.000 00.0 1 00.0 1 00.0 00.0 1 0 0 0.000 14 6.9 7.1 0.491 63.1 15 63.7 8 14 6.9 7.1 0.491 63.1 15 63.7 8
1 1 NiceGuy Baxley 0 0 0.000 00.0 1 00.0 1 00.0 00.0 1 0 0 0.000 1 7.2 6.8 0.513 64.5 1 63.7 9 1 7.2 6.8 0.513 64.5 1 63.7 9
1 1 Believe SkiDan 0 0 0.000 00.0 1 00.0 1 00.0 00.0 1 0 0 0.000 13 6.9 7.1 0.493 63.3 14 63.6 10 13 6.9 7.1 0.493 63.3 14 63.6 10
1 1 Black Williams 0 0 0.000 00.0 1 00.0 1 00.0 00.0 1 0 0 0.000 12 6.9 7.1 0.496 63.3 13 63.6 11 12 6.9 7.1 0.496 63.3 13 63.6 11
1 1 Chef Brown 0 0 0.000 00.0 1 00.0 1 00.0 00.0 1 0 0 0.000 11 7 7 0.498 63.5 11 63.3 12 11 7 7 0.498 63.5 11 63.3 12
1 1 Kicker McNairN 0 0 0.000 00.0 1 00.0 1 00.0 00.0 1 0 0 0.000 8 7 7 0.501 63.7 9 63.3 13 8 7 7 0.501 63.7 9 63.3 13
1 1 Hammer Conner 0 0 0.000 00.0 1 00.0 1 00.0 00.0 1 0 0 0.000 4 7.1 6.9 0.507 63.3 12 63.2 14 4 7.1 6.9 0.507 63.3 12 63.2 14
1 1 Apple Applegate 0 0 0.000 00.0 1 00.0 1 00.0 00.0 1 0 0 0.000 2 7.2 6.8 0.513 64.1 3 63.2 15 2 7.2 6.8 0.513 64.1 3 63.2 15
1 1 Bear Daou 0 0 0.000 00.0 1 00.0 1 00.0 00.0 1 0 0 0.000 3 7.2 6.8 0.512 63.8 8 63.1 16 3 7.2 6.8 0.512 63.8 8 63.1 16
PLAYOFF PROJECTIONS PLAYOFF/BIGGEST LOSER ADV
Team Owner Div WC Poff Avg #1 #2 #3 #4 #5 #6 #7 #8 Out Place CH F2 F4 BL4 BL2 BL
FirePkg Lee 18% 27% 46% 9.1 4% 5% 3% 6% 7% 6% 7% 8% 55% 9.0 5% 11% 20% 29% 15% 8%
Troll McInnis 20% 22% 43% 9.3 4% 5% 5% 6% 4% 6% 6% 7% 57% 9.2 6% 11% 21% 30% 15% 7%
Terk Weiss 26% 26% 51% 8.5 6% 6% 7% 7% 7% 6% 7% 6% 49% 8.5 6% 12% 26% 25% 13% 7%
Boom Elbay 25% 25% 49% 8.4 7% 7% 6% 5% 7% 6% 6% 6% 51% 8.3 6% 13% 26% 23% 12% 6%
NYAR McNair 26% 23% 49% 8.5 7% 7% 6% 6% 5% 6% 6% 6% 51% 8.7 5% 11% 23% 26% 13% 6%
Bate SkiDave 27% 26% 53% 8.2 6% 8% 7% 7% 6% 7% 6% 6% 47% 8.1 7% 13% 28% 23% 11% 5%
BigBaby Babyak 24% 28% 52% 8.3 6% 6% 8% 5% 8% 7% 7% 6% 48% 8.4 7% 13% 26% 24% 13% 6%
SilverFox Chin 22% 23% 45% 8.9 5% 5% 6% 6% 7% 6% 6% 5% 55% 8.8 5% 12% 23% 26% 13% 7%
NiceGuy Baxley 29% 26% 55% 7.9 7% 8% 6% 8% 7% 7% 6% 5% 45% 7.9 6% 14% 28% 19% 9% 5%
Believe SkiDan 24% 23% 47% 8.8 6% 7% 7% 5% 5% 4% 6% 8% 53% 8.8 6% 12% 23% 30% 15% 8%
Black Williams 26% 25% 51% 8.5 6% 5% 7% 8% 6% 5% 8% 7% 49% 8.6 6% 12% 24% 25% 12% 7%
Chef Brown 24% 24% 48% 8.6 6% 5% 7% 6% 8% 6% 5% 5% 52% 8.7 7% 12% 25% 28% 14% 6%
Kicker McNairN 24% 27% 51% 8.5 7% 6% 5% 6% 6% 8% 7% 7% 49% 8.4 7% 15% 27% 24% 13% 6%
Hammer Conner 27% 23% 50% 8.4 8% 7% 6% 6% 5% 8% 6% 5% 50% 8.2 9% 14% 27% 23% 12% 5%
Apple Applegate 31% 23% 54% 8.0 9% 8% 8% 7% 5% 6% 6% 7% 46% 8.1 8% 15% 28% 22% 12% 5%
Bear Daou 27% 28% 55% 8.2 7% 7% 7% 7% 7% 7% 6% 8% 45% 8.3 6% 12% 25% 23% 10% 6%

Division Standings

Brown Hall Gang

Owner W L % PF PA Div
1 SkiDave 0 0 0.000 00.0 00.0 27%
1 Weiss 0 0 0.000 00.0 00.0 26%
1 McNair 0 0 0.000 00.0 00.0 26%
1 Chin 0 0 0.000 00.0 00.0 22%

Fatties and Statties

Owner W L % PF PA Div
1 Daou 0 0 0.000 00.0 00.0 27%
1 Babyak 0 0 0.000 00.0 00.0 24%
1 McNairN 0 0 0.000 00.0 00.0 24%
1 Elbay 0 0 0.000 00.0 00.0 25%

The Hodge Podge

Owner W L % PF PA Div
1 Baxley 0 0 0.000 00.0 00.0 29%
1 Williams 0 0 0.000 00.0 00.0 26%
1 SkiDan 0 0 0.000 00.0 00.0 24%
1 McInnis 0 0 0.000 00.0 00.0 20%

The Outsiders

Owner W L % PF PA Div
1 Applegate 0 0 0.000 00.0 00.0 31%
1 Conner 0 0 0.000 00.0 00.0 27%
1 Brown 0 0 0.000 00.0 00.0 24%
1 Lee 0 0 0.000 00.0 00.0 18%

Playoff Seedings

Seed entering playoffs

Seed Owner W-L % Poff
1 Baxley 0-0 0.000 55%
1 Daou 0-0 0.000 55%
1 Applegate 0-0 0.000 54%
1 SkiDave 0-0 0.000 53%
1 Babyak 0-0 0.000 52%
1 Williams 0-0 0.000 51%
1 Weiss 0-0 0.000 51%
1 McNairN 0-0 0.000 51%
1 Conner 0-0 0.000 50%
1 Elbay 0-0 0.000 49%
1 McNair 0-0 0.000 49%
1 Brown 0-0 0.000 48%
1 SkiDan 0-0 0.000 47%
1 Lee 0-0 0.000 46%
1 Chin 0-0 0.000 45%
1 McInnis 0-0 0.000 43%

Playoff Seedings

Seed entering playoffs

Seed Owner W L % PF/G PA/G Div WC Poff
1 Baxley 0 0 0.000 00.0 00.0 29% 26% 55%
1 Daou 0 0 0.000 00.0 00.0 27% 28% 55%
1 Applegate 0 0 0.000 00.0 00.0 31% 23% 54%
1 SkiDave 0 0 0.000 00.0 00.0 27% 26% 53%
1 Babyak 0 0 0.000 00.0 00.0 24% 28% 52%
1 Williams 0 0 0.000 00.0 00.0 26% 25% 51%
1 Weiss 0 0 0.000 00.0 00.0 26% 26% 51%
1 McNairN 0 0 0.000 00.0 00.0 24% 27% 51%
1 Conner 0 0 0.000 00.0 00.0 27% 23% 50%
1 Elbay 0 0 0.000 00.0 00.0 25% 25% 49%
1 McNair 0 0 0.000 00.0 00.0 26% 23% 49%
1 Brown 0 0 0.000 00.0 00.0 24% 24% 48%
1 SkiDan 0 0 0.000 00.0 00.0 24% 23% 47%
1 Lee 0 0 0.000 00.0 00.0 18% 27% 46%
1 Chin 0 0 0.000 00.0 00.0 22% 23% 45%
1 McInnis 0 0 0.000 00.0 00.0 20% 22% 43%
Key:
Division Winner Wild Card Your Team
Ovr = Overall Place Seed = Playoff Seed AM = All Matchups Luck = Actual vs All Matchup win % Final = Current + Rest-of-Season Div = Division Winner % WC = Wild Card % Poff = Playoffs %