Season · PHL XXI

Standings

Simulation last updated Thursday, 20 August 2026 14:33 PT

Playoff bracket
CURRENT ALL MATCHUPS REST-OF-SEASON FINAL (CURRENT + ROS)
Ovr Seed Team Owner W L % PF PA PF/G PA/G Rk W L % Luck Rk W L % PF/G PA/G Rk W L % PF/G PA/G
1 1 FirePkg Lee 0 0 0.000 00.0 1 00.0 1 00.0 00.0 1 0 0 0.000 16 6.7 7.3 0.481 63.4 11 64.7 1 16 6.7 7.3 0.481 63.4 11 64.7 1
1 1 Terk Weiss 0 0 0.000 00.0 1 00.0 1 00.0 00.0 1 0 0 0.000 11 7 7 0.497 64.0 4 64.2 2 11 7 7 0.497 64.0 4 64.2 2
1 1 Troll McInnis 0 0 0.000 00.0 1 00.0 1 00.0 00.0 1 0 0 0.000 15 6.7 7.3 0.481 62.9 16 64.0 3 15 6.7 7.3 0.481 62.9 16 64.0 3
1 1 NYAR McNair 0 0 0.000 00.0 1 00.0 1 00.0 00.0 1 0 0 0.000 10 7 7 0.497 63.7 7 63.9 4 10 7 7 0.497 63.7 7 63.9 4
1 1 Bate SkiDave 0 0 0.000 00.0 1 00.0 1 00.0 00.0 1 0 0 0.000 5 7.1 6.9 0.508 63.9 5 63.8 5 5 7.1 6.9 0.508 63.9 5 63.8 5
1 1 Boom Elbay 0 0 0.000 00.0 1 00.0 1 00.0 00.0 1 0 0 0.000 3 7.1 6.9 0.509 64.3 2 63.7 6 3 7.1 6.9 0.509 64.3 2 63.7 6
1 1 BigBaby Babyak 0 0 0.000 00.0 1 00.0 1 00.0 00.0 1 0 0 0.000 6 7.1 6.9 0.505 63.9 6 63.7 7 6 7.1 6.9 0.505 63.9 6 63.7 7
1 1 SilverFox Chin 0 0 0.000 00.0 1 00.0 1 00.0 00.0 1 0 0 0.000 14 6.9 7.1 0.491 63.0 15 63.6 8 14 6.9 7.1 0.491 63.0 15 63.6 8
1 1 NiceGuy Baxley 0 0 0.000 00.0 1 00.0 1 00.0 00.0 1 0 0 0.000 1 7.2 6.8 0.514 64.5 1 63.5 9 1 7.2 6.8 0.514 64.5 1 63.5 9
1 1 Believe SkiDan 0 0 0.000 00.0 1 00.0 1 00.0 00.0 1 0 0 0.000 12 6.9 7.1 0.496 63.4 12 63.5 10 12 6.9 7.1 0.496 63.4 12 63.5 10
1 1 Chef Brown 0 0 0.000 00.0 1 00.0 1 00.0 00.0 1 0 0 0.000 13 6.9 7.1 0.493 63.3 13 63.5 11 13 6.9 7.1 0.493 63.3 13 63.5 11
1 1 Black Williams 0 0 0.000 00.0 1 00.0 1 00.0 00.0 1 0 0 0.000 7 7 7 0.503 63.4 10 63.4 12 7 7 7 0.503 63.4 10 63.4 12
1 1 Hammer Conner 0 0 0.000 00.0 1 00.0 1 00.0 00.0 1 0 0 0.000 9 7 7 0.502 63.2 14 63.3 13 9 7 7 0.502 63.2 14 63.3 13
1 1 Kicker McNairN 0 0 0.000 00.0 1 00.0 1 00.0 00.0 1 0 0 0.000 8 7 7 0.502 63.7 8 63.2 14 8 7 7 0.502 63.7 8 63.2 14
1 1 Apple Applegate 0 0 0.000 00.0 1 00.0 1 00.0 00.0 1 0 0 0.000 2 7.2 6.8 0.513 64.1 3 63.2 15 2 7.2 6.8 0.513 64.1 3 63.2 15
1 1 Bear Daou 0 0 0.000 00.0 1 00.0 1 00.0 00.0 1 0 0 0.000 4 7.1 6.9 0.508 63.7 9 63.2 16 4 7.1 6.9 0.508 63.7 9 63.2 16
PLAYOFF PROJECTIONS PLAYOFF/BIGGEST LOSER ADV
Team Owner Div WC Poff Avg #1 #2 #3 #4 #5 #6 #7 #8 Out Place CH F2 F4 BL4 BL2 BL
FirePkg Lee 20% 24% 44% 9.1 5% 4% 7% 5% 6% 5% 6% 7% 56% 9.0 6% 11% 20% 27% 14% 6%
Terk Weiss 26% 25% 51% 8.5 6% 7% 7% 7% 6% 7% 6% 7% 49% 8.5 6% 12% 25% 24% 13% 6%
Troll McInnis 20% 22% 43% 9.3 4% 6% 6% 5% 5% 6% 6% 5% 57% 9.0 5% 11% 21% 28% 14% 8%
NYAR McNair 25% 24% 48% 8.7 8% 6% 5% 6% 5% 6% 6% 7% 52% 8.6 6% 12% 25% 27% 14% 6%
Bate SkiDave 28% 25% 53% 8.2 7% 7% 7% 7% 6% 6% 7% 6% 47% 8.4 7% 12% 26% 24% 12% 6%
Boom Elbay 25% 28% 53% 8.2 7% 7% 5% 5% 8% 7% 6% 7% 48% 8.2 7% 16% 27% 24% 11% 6%
BigBaby Babyak 24% 28% 53% 8.3 6% 7% 6% 5% 8% 6% 9% 6% 48% 8.4 6% 12% 25% 26% 13% 7%
SilverFox Chin 22% 23% 45% 8.9 5% 6% 6% 5% 6% 6% 6% 6% 55% 8.9 5% 10% 21% 28% 14% 7%
NiceGuy Baxley 29% 27% 56% 7.9 7% 8% 7% 6% 8% 6% 6% 7% 45% 8.0 7% 15% 28% 22% 11% 7%
Believe SkiDan 25% 25% 49% 8.6 7% 6% 6% 6% 7% 6% 6% 6% 51% 8.5 6% 13% 26% 26% 13% 6%
Chef Brown 23% 22% 46% 8.8 6% 5% 6% 7% 5% 6% 6% 6% 54% 8.9 5% 10% 22% 27% 13% 7%
Black Williams 27% 24% 50% 8.4 6% 7% 7% 7% 7% 6% 6% 5% 50% 8.4 5% 14% 25% 25% 12% 6%
Hammer Conner 26% 25% 51% 8.5 6% 6% 6% 9% 5% 7% 7% 6% 49% 8.3 7% 13% 27% 23% 12% 5%
Kicker McNairN 26% 26% 52% 8.4 6% 8% 7% 5% 5% 8% 7% 6% 48% 8.3 7% 15% 28% 25% 12% 6%
Apple Applegate 31% 24% 55% 8.0 8% 7% 6% 9% 6% 7% 5% 7% 45% 8.2 8% 13% 28% 23% 12% 7%
Bear Daou 25% 28% 53% 8.2 7% 5% 7% 6% 8% 6% 7% 6% 47% 8.2 7% 12% 26% 22% 11% 5%

Division Standings

Brown Hall Gang

Owner W L % PF PA Div
1 SkiDave 0 0 0.000 00.0 00.0 28%
1 Weiss 0 0 0.000 00.0 00.0 26%
1 McNair 0 0 0.000 00.0 00.0 25%
1 Chin 0 0 0.000 00.0 00.0 22%

Fatties and Statties

Owner W L % PF PA Div
1 Daou 0 0 0.000 00.0 00.0 25%
1 Elbay 0 0 0.000 00.0 00.0 25%
1 Babyak 0 0 0.000 00.0 00.0 24%
1 McNairN 0 0 0.000 00.0 00.0 26%

The Hodge Podge

Owner W L % PF PA Div
1 Baxley 0 0 0.000 00.0 00.0 29%
1 Williams 0 0 0.000 00.0 00.0 27%
1 SkiDan 0 0 0.000 00.0 00.0 25%
1 McInnis 0 0 0.000 00.0 00.0 20%

The Outsiders

Owner W L % PF PA Div
1 Applegate 0 0 0.000 00.0 00.0 31%
1 Conner 0 0 0.000 00.0 00.0 26%
1 Brown 0 0 0.000 00.0 00.0 23%
1 Lee 0 0 0.000 00.0 00.0 20%

Playoff Seedings

Seed entering playoffs

Seed Owner W-L % Poff
1 Baxley 0-0 0.000 56%
1 Applegate 0-0 0.000 55%
1 Daou 0-0 0.000 53%
1 SkiDave 0-0 0.000 53%
1 Elbay 0-0 0.000 53%
1 Babyak 0-0 0.000 53%
1 McNairN 0-0 0.000 52%
1 Weiss 0-0 0.000 51%
1 Conner 0-0 0.000 51%
1 Williams 0-0 0.000 50%
1 SkiDan 0-0 0.000 49%
1 McNair 0-0 0.000 48%
1 Brown 0-0 0.000 46%
1 Chin 0-0 0.000 45%
1 Lee 0-0 0.000 44%
1 McInnis 0-0 0.000 43%

Playoff Seedings

Seed entering playoffs

Seed Owner W L % PF/G PA/G Div WC Poff
1 Baxley 0 0 0.000 00.0 00.0 29% 27% 56%
1 Applegate 0 0 0.000 00.0 00.0 31% 24% 55%
1 Daou 0 0 0.000 00.0 00.0 25% 28% 53%
1 SkiDave 0 0 0.000 00.0 00.0 28% 25% 53%
1 Elbay 0 0 0.000 00.0 00.0 25% 28% 53%
1 Babyak 0 0 0.000 00.0 00.0 24% 28% 53%
1 McNairN 0 0 0.000 00.0 00.0 26% 26% 52%
1 Weiss 0 0 0.000 00.0 00.0 26% 25% 51%
1 Conner 0 0 0.000 00.0 00.0 26% 25% 51%
1 Williams 0 0 0.000 00.0 00.0 27% 24% 50%
1 SkiDan 0 0 0.000 00.0 00.0 25% 25% 49%
1 McNair 0 0 0.000 00.0 00.0 25% 24% 48%
1 Brown 0 0 0.000 00.0 00.0 23% 22% 46%
1 Chin 0 0 0.000 00.0 00.0 22% 23% 45%
1 Lee 0 0 0.000 00.0 00.0 20% 24% 44%
1 McInnis 0 0 0.000 00.0 00.0 20% 22% 43%
Key:
Division Winner Wild Card Your Team
Ovr = Overall Place Seed = Playoff Seed AM = All Matchups Luck = Actual vs All Matchup win % Final = Current + Rest-of-Season Div = Division Winner % WC = Wild Card % Poff = Playoffs %