Season · PHL XXI

Standings

Simulation last updated Friday, 31 July 2026 12:06 PT

Playoff bracket
CURRENT ALL MATCHUPS REST-OF-SEASON FINAL (CURRENT + ROS)
Ovr Seed Team Owner W L % PF PA PF/G PA/G Rk W L % Luck Rk W L % PF/G PA/G Rk W L % PF/G PA/G
1 1 Black Williams 0 0 0.000 00.0 1 00.0 1 00.0 00.0 1 0 0 0.000 12 6.9 7.1 0.495 61.9 11 62.3 1 12 6.9 7.1 0.495 61.9 11 62.3 1
1 1 Boom Elbay 0 0 0.000 00.0 1 00.0 1 00.0 00.0 1 0 0 0.000 15 6.9 7.1 0.494 62.1 5 62.1 2 15 6.9 7.1 0.494 62.1 5 62.1 2
1 1 SilverFox Chin 0 0 0.000 00.0 1 00.0 1 00.0 00.0 1 0 0 0.000 1 7.1 6.9 0.507 62.2 2 62.1 3 1 7.1 6.9 0.507 62.2 2 62.1 3
1 1 Troll McInnis 0 0 0.000 00.0 1 00.0 1 00.0 00.0 1 0 0 0.000 8 7 7 0.500 62.0 9 62.1 4 8 7 7 0.500 62.0 9 62.1 4
1 1 BigBaby Babyak 0 0 0.000 00.0 1 00.0 1 00.0 00.0 1 0 0 0.000 5 7.1 6.9 0.505 62.2 1 62.1 5 5 7.1 6.9 0.505 62.2 1 62.1 5
1 1 NiceGuy Baxley 0 0 0.000 00.0 1 00.0 1 00.0 00.0 1 0 0 0.000 11 6.9 7.1 0.496 62.0 7 62.1 6 11 6.9 7.1 0.496 62.0 7 62.1 6
1 1 NYAR McNair 0 0 0.000 00.0 1 00.0 1 00.0 00.0 1 0 0 0.000 12 6.9 7.1 0.495 62.0 10 62.0 7 12 6.9 7.1 0.495 62.0 10 62.0 7
1 1 Bear Daou 0 0 0.000 00.0 1 00.0 1 00.0 00.0 1 0 0 0.000 14 6.9 7.1 0.495 61.8 15 62.0 8 14 6.9 7.1 0.495 61.8 15 62.0 8
1 1 Kicker McNairN 0 0 0.000 00.0 1 00.0 1 00.0 00.0 1 0 0 0.000 16 6.9 7.1 0.494 61.9 14 62.0 9 16 6.9 7.1 0.494 61.9 14 62.0 9
1 1 Chef Brown 0 0 0.000 00.0 1 00.0 1 00.0 00.0 1 0 0 0.000 6 7.1 6.9 0.504 62.0 8 62.0 10 6 7.1 6.9 0.504 62.0 8 62.0 10
1 1 Believe SkiDan 0 0 0.000 00.0 1 00.0 1 00.0 00.0 1 0 0 0.000 8 7 7 0.500 61.9 13 62.0 11 8 7 7 0.500 61.9 13 62.0 11
1 1 Bate SkiDave 0 0 0.000 00.0 1 00.0 1 00.0 00.0 1 0 0 0.000 4 7.1 6.9 0.505 62.1 3 61.9 12 4 7.1 6.9 0.505 62.1 3 61.9 12
1 1 Terk Weiss 0 0 0.000 00.0 1 00.0 1 00.0 00.0 1 0 0 0.000 10 6.9 7.1 0.496 61.8 16 61.9 13 10 6.9 7.1 0.496 61.8 16 61.9 13
1 1 Apple Applegate 0 0 0.000 00.0 1 00.0 1 00.0 00.0 1 0 0 0.000 2 7.1 6.9 0.507 61.9 12 61.9 14 2 7.1 6.9 0.507 61.9 12 61.9 14
1 1 FirePkg Lee 0 0 0.000 00.0 1 00.0 1 00.0 00.0 1 0 0 0.000 7 7 7 0.503 62.0 6 61.9 15 7 7 7 0.503 62.0 6 61.9 15
1 1 Hammer Conner 0 0 0.000 00.0 1 00.0 1 00.0 00.0 1 0 0 0.000 3 7.1 6.9 0.506 62.1 4 61.8 16 3 7.1 6.9 0.506 62.1 4 61.8 16
PLAYOFF PROJECTIONS PLAYOFF/BIGGEST LOSER ADV
Team Owner Div WC Poff Avg #1 #2 #3 #4 #5 #6 #7 #8 Out Place CH F2 F4 BL4 BL2 BL
Black Williams 25% 24% 49% 8.6 6% 6% 6% 7% 6% 7% 6% 6% 51% 8.6 6% 13% 24% 25% 14% 7%
Boom Elbay 22% 25% 47% 8.7 7% 6% 5% 5% 6% 6% 6% 7% 53% 8.7 6% 11% 22% 26% 13% 7%
SilverFox Chin 27% 27% 54% 8.1 7% 6% 7% 8% 9% 6% 7% 7% 46% 8.1 8% 15% 29% 24% 11% 6%
Troll McInnis 25% 26% 51% 8.4 6% 5% 6% 8% 6% 7% 7% 7% 49% 8.3 7% 13% 27% 24% 11% 5%
BigBaby Babyak 27% 24% 51% 8.3 7% 6% 7% 7% 6% 6% 7% 5% 49% 8.4 8% 13% 25% 24% 13% 7%
NiceGuy Baxley 25% 23% 48% 8.7 6% 6% 8% 6% 6% 5% 6% 6% 52% 8.7 6% 13% 25% 27% 14% 7%
NYAR McNair 23% 25% 48% 8.7 5% 6% 6% 6% 8% 6% 6% 5% 52% 8.6 6% 13% 25% 27% 14% 7%
Bear Daou 25% 23% 49% 8.7 6% 5% 6% 8% 7% 6% 4% 6% 51% 8.6 7% 13% 25% 26% 13% 7%
Kicker McNairN 25% 23% 48% 8.7 6% 6% 6% 7% 5% 5% 6% 6% 52% 8.6 6% 12% 24% 24% 13% 6%
Chef Brown 24% 27% 51% 8.4 5% 7% 6% 7% 6% 7% 8% 6% 49% 8.4 5% 11% 26% 23% 10% 5%
Believe SkiDan 25% 24% 49% 8.6 6% 7% 7% 5% 6% 6% 6% 6% 51% 8.5 5% 12% 25% 24% 12% 6%
Bate SkiDave 26% 25% 50% 8.4 8% 6% 6% 6% 5% 6% 7% 7% 50% 8.6 7% 12% 24% 26% 13% 6%
Terk Weiss 24% 27% 51% 8.6 7% 6% 5% 6% 6% 7% 7% 7% 49% 8.5 7% 13% 27% 27% 13% 7%
Apple Applegate 25% 26% 51% 8.4 6% 7% 7% 5% 6% 7% 6% 6% 49% 8.5 6% 12% 25% 25% 12% 5%
FirePkg Lee 24% 27% 51% 8.5 6% 6% 5% 7% 6% 7% 7% 7% 49% 8.5 5% 11% 24% 24% 12% 7%
Hammer Conner 26% 26% 52% 8.3 6% 8% 6% 5% 8% 6% 6% 7% 48% 8.4 6% 14% 25% 25% 13% 6%

Division Standings

Brown Hall Gang

Owner W L % PF PA Div
1 Chin 0 0 0.000 00.0 00.0 27%
1 Weiss 0 0 0.000 00.0 00.0 24%
1 SkiDave 0 0 0.000 00.0 00.0 26%
1 McNair 0 0 0.000 00.0 00.0 23%

Fatties and Statties

Owner W L % PF PA Div
1 Babyak 0 0 0.000 00.0 00.0 27%
1 Daou 0 0 0.000 00.0 00.0 25%
1 McNairN 0 0 0.000 00.0 00.0 25%
1 Elbay 0 0 0.000 00.0 00.0 22%

The Hodge Podge

Owner W L % PF PA Div
1 McInnis 0 0 0.000 00.0 00.0 25%
1 Williams 0 0 0.000 00.0 00.0 25%
1 SkiDan 0 0 0.000 00.0 00.0 25%
1 Baxley 0 0 0.000 00.0 00.0 25%

The Outsiders

Owner W L % PF PA Div
1 Conner 0 0 0.000 00.0 00.0 26%
1 Brown 0 0 0.000 00.0 00.0 24%
1 Lee 0 0 0.000 00.0 00.0 24%
1 Applegate 0 0 0.000 00.0 00.0 25%

Playoff Seedings

Seed entering playoffs

Seed Owner W-L % Poff
1 Chin 0-0 0.000 54%
1 Conner 0-0 0.000 52%
1 McInnis 0-0 0.000 51%
1 Babyak 0-0 0.000 51%
1 Brown 0-0 0.000 51%
1 Weiss 0-0 0.000 51%
1 Lee 0-0 0.000 51%
1 Applegate 0-0 0.000 51%
1 SkiDave 0-0 0.000 50%
1 Williams 0-0 0.000 49%
1 SkiDan 0-0 0.000 49%
1 Daou 0-0 0.000 49%
1 McNairN 0-0 0.000 48%
1 McNair 0-0 0.000 48%
1 Baxley 0-0 0.000 48%
1 Elbay 0-0 0.000 47%

Playoff Seedings

Seed entering playoffs

Seed Owner W L % PF/G PA/G Div WC Poff
1 Chin 0 0 0.000 00.0 00.0 27% 27% 54%
1 Conner 0 0 0.000 00.0 00.0 26% 26% 52%
1 McInnis 0 0 0.000 00.0 00.0 25% 26% 51%
1 Babyak 0 0 0.000 00.0 00.0 27% 24% 51%
1 Brown 0 0 0.000 00.0 00.0 24% 27% 51%
1 Weiss 0 0 0.000 00.0 00.0 24% 27% 51%
1 Lee 0 0 0.000 00.0 00.0 24% 27% 51%
1 Applegate 0 0 0.000 00.0 00.0 25% 26% 51%
1 SkiDave 0 0 0.000 00.0 00.0 26% 25% 50%
1 Williams 0 0 0.000 00.0 00.0 25% 24% 49%
1 SkiDan 0 0 0.000 00.0 00.0 25% 24% 49%
1 Daou 0 0 0.000 00.0 00.0 25% 23% 49%
1 McNairN 0 0 0.000 00.0 00.0 25% 23% 48%
1 McNair 0 0 0.000 00.0 00.0 23% 25% 48%
1 Baxley 0 0 0.000 00.0 00.0 25% 23% 48%
1 Elbay 0 0 0.000 00.0 00.0 22% 25% 47%
Key:
Division Winner Wild Card Your Team
Ovr = Overall Place Seed = Playoff Seed AM = All Matchups Luck = Actual vs All Matchup win % Final = Current + Rest-of-Season Div = Division Winner % WC = Wild Card % Poff = Playoffs %