Filters
Matchups
Play impact
Timeframe
Matchups Summary
0
Gainer Loser Before After Change
Players Summary
0
Owner Player TOT Δ ACT Δ PROJ Δ Stats
Plays Summary
677
Win% Δ Pts Δ Gainer Loser Before After Time Play
13.7 % 0.9 JAW DEKK 35.2 % 49.0 % 2098 days ago +0.9 Buccaneers D/ST [JAW] | 1 sacks
7.7 % 0.9 JAW DEKK 23.3 % 31.0 % 2098 days ago +0.9 Buccaneers D/ST [JAW] | 1 sacks
56.8 % 6.4 DEKK JAW 20.2 % 77.0 % 2098 days ago +6.4 Mike Evans [DEKK] | 1 rec, 8 yds, 1 TD
51.6 % 5.2 RMAC CHIN 29.2 % 80.8 % 2098 days ago +5.2 Tom Brady [RMAC] | 2/2, 33 yds, 1 1D, 1 TD
11.2 % 1.5 RMAC CHIN 18.4 % 29.6 % 2098 days ago +1.5 Tom Brady [RMAC] | 2/2, 28 yds, 2 1D
15.3 % 1.9 JAW DEKK 59.5 % 74.8 % 2098 days ago +1.9 Buccaneers D/ST [JAW] | 1 INT
11.2 % 1.3 CHIN RMAC 59.6 % 70.9 % 2098 days ago -1.3 Tom Brady [RMAC] | 0/1
7.0 % 1.0 DEKK JAW 37.6 % 44.6 % 2098 days ago -1.0 Buccaneers D/ST [JAW] | 3 PA
31.3 % 4.1 RMAC CHIN 25.4 % 56.6 % 2098 days ago +4.1 Tom Brady [RMAC] | 1/1, 3 yds, 1 TD
14.6 % 2.1 DEKK JAW 30.7 % 45.4 % 2098 days ago +2.1 Mike Evans [DEKK] | 1 rec, 20 yds, 1 1D
0.0 % 4.2 ACON DAOU 100.0 % 100.0 % 2098 days ago +4.2 Ryan Succop [ACON] | 1/1 FG 40-49, 43 FGM yds
8.5 % 1.5 MMAC NM13 76.6 % 85.1 % 2098 days ago +1.5 Ronald Jones [MMAC] | 1 rush, 2 yds, 1 1D, 1 rec, 9 yds
12.6 % 1.9 JAW DEKK 49.7 % 62.3 % 2098 days ago +1.9 Buccaneers D/ST [JAW] | 1 INT
0.1 % 4.0 ACON DAOU 99.9 % 100.0 % 2098 days ago +4.0 Ryan Succop [ACON] | 1/1 FG 40-49, 40 FGM yds
10.5 % 1.7 DEKK JAW 41.5 % 52.0 % 2098 days ago +1.7 Mike Evans [DEKK] | 2 rec, 13 yds, 1 1D
8.3 % 1.7 RMAC CHIN 12.7 % 21.0 % 2098 days ago +1.7 Tom Brady [RMAC] | 3/3, 32 yds, 2 1D
9.3 % 1.8 DEKK JAW 30.7 % 40.0 % 2098 days ago -1.8 Buccaneers D/ST [JAW] | 6 PA
0.1 % 1.8 ACON DAOU 99.8 % 99.9 % 2098 days ago +1.8 Evan Engram [ACON] | 1 rec, 12 yds, 1 1D
6.8 % 1.0 CHIN RMAC 74.2 % 81.0 % 2098 days ago -1.0 Tom Brady [RMAC] |
7.8 % 1.6 DEKK JAW 28.0 % 35.8 % 2098 days ago +1.6 Mike Evans [DEKK] | 1 rec, 14 yds, 1 1D
4.8 % 1.1 RMAC CHIN 19.7 % 24.5 % 2098 days ago +1.1 Tom Brady [RMAC] | 3/3, 26 yds, 2 1D
0.0 % 1.7 LID BAX 0.0 % 0.0 % 2098 days ago +1.7 Sterling Shepard [LID] | 1 rec, 12 yds, 1 1D
0.1 % 1.8 LDUB CLEE 99.9 % 100.0 % 2098 days ago +1.8 Leonard Fournette [LDUB] | 2 rush, 14 yds, 1 1D
8.0 % 1.8 DEKK JAW 30.8 % 38.8 % 2098 days ago -1.8 Buccaneers D/ST [JAW] | 6 PA
6.0 % 2.2 NM13 MMAC 9.0 % 15.1 % 2098 days ago -2.2 Ronald Jones [MMAC] | 1 rec, 1 FL
1.1 % 3.5 ACON DAOU 98.6 % 99.6 % 2098 days ago +3.5 Ryan Succop [ACON] | 1/1 FG 0-39, 36 FGM yds
7.4 % 1.2 RMAC CHIN 41.9 % 49.3 % 2098 days ago +1.2 Tom Brady [RMAC] | 3/3, 32 yds, 2 1D
0.2 % 1.8 LDUB CLEE 99.7 % 99.9 % 2098 days ago -1.8 Rams D/ST [CLEE] | 6 PA
0.0 % 1.7 DAN DAVE 100.0 % 100.0 % 2099 days ago +1.7 Tony Pollard [DAN] | 1 rec, 10 yds, 1 1D
3.6 % 1.6 NM13 MMAC 7.1 % 10.7 % 2099 days ago +1.6 Ezekiel Elliott [NM13] | 1 rec, 10 yds, 1 1D
0.2 % 1.0 DAN DAVE 99.2 % 99.4 % 2099 days ago -1.0 Carson Wentz [DAVE] | -1 rush
0.8 % 4.0 DAVE DAN 0.3 % 1.0 % 2099 days ago +4.0 Eagles D/ST [DAVE] | 1 safeties
0.1 % 0.9 DAVE DAN 0.2 % 0.3 % 2099 days ago +0.9 Eagles D/ST [DAVE] | 1 sacks
0.2 % 8.9 DAVE DAN 0.0 % 0.3 % 2099 days ago +8.9 Eagles D/ST [DAVE] | 1 TD, 1 FR, 1 sacks
0.0 % 2.1 DAN DAVE 99.9 % 100.0 % 2099 days ago +2.1 Tony Pollard [DAN] | 2 rush, 20 yds, 1 1D
0.0 % 1.8 DAVE DAN 0.2 % 0.2 % 2099 days ago +1.8 Carson Wentz [DAVE] |
2.3 % 6.5 LDUB CLEE 97.4 % 99.7 % 2099 days ago +6.5 Travis Fulgham [LDUB] | 1 rec, 9 yds, 1 TD
0.1 % 4.0 DAVE DAN 0.0 % 0.2 % 2099 days ago +4.0 Carson Wentz [DAVE] | 1/1, 9 yds, 1 TD
0.0 % 1.0 DAVE DAN 0.0 % 0.0 % 2099 days ago +1.0 Carson Wentz [DAVE] | 2/2, 17 yds, 2 1D
0.0 % 1.5 DAN DAVE 99.9 % 100.0 % 2099 days ago +1.5 Tony Pollard [DAN] | 1 rush, 9 yds, 1 1D
0.1 % 1.5 DAN DAVE 99.8 % 99.9 % 2099 days ago +1.5 Tony Pollard [DAN] | 2 rush, 9 yds, 1 1D
4.4 % 1.6 NM13 MMAC 17.3 % 21.7 % 2099 days ago +1.6 Ezekiel Elliott [NM13] | 2 rush, 14 yds, 1 1D
0.3 % 2.4 DAN DAVE 99.5 % 99.8 % 2099 days ago -2.4 Carson Wentz [DAVE] | 0/1, 1 INT
0.1 % 0.9 DAN DAVE 99.2 % 99.3 % 2099 days ago -0.9 Eagles D/ST [DAVE] | 3 PA
0.6 % 2.1 DAN DAVE 98.4 % 99.0 % 2099 days ago -2.1 Carson Wentz [DAVE] | 0/1, 1 INT
0.1 % 1.2 DAVE DAN 1.4 % 1.5 % 2099 days ago +1.2 Eagles D/ST [DAVE] | 1 sacks
0.7 % 1.9 DAN DAVE 97.5 % 98.2 % 2099 days ago +1.9 Tony Pollard [DAN] | 1 rec, 14 yds, 1 1D
0.5 % 1.9 ACON DAOU 98.7 % 99.2 % 2099 days ago +1.9 Boston Scott [ACON] | 2 rush, 15 yds, 1 1D
0.5 % 0.9 DAN DAVE 96.5 % 97.0 % 2099 days ago -0.9 Eagles D/ST [DAVE] | 3 PA
2.7 % 3.1 DAN DAVE 93.4 % 96.1 % 2099 days ago -3.1 Carson Wentz [DAVE] | 1 FL
1.6 % 2.0 LDUB CLEE 95.9 % 97.5 % 2099 days ago +2.0 Travis Fulgham [LDUB] | 1 rec, 18 yds, 1 1D
3.5 % 3.8 DAVE DAN 3.6 % 7.1 % 2099 days ago +3.8 Carson Wentz [DAVE] | 1/1, 2 yds, 1 TD
3.5 % 2.9 LDUB CLEE 92.4 % 95.9 % 2099 days ago +2.9 Travis Fulgham [LDUB] | 1 rec, 32 yds, 1 1D
0.4 % 1.0 DAVE DAN 3.2 % 3.6 % 2099 days ago +1.0 Carson Wentz [DAVE] | 2/2, 38 yds, 1 1D
0.7 % 1.8 ACON DAOU 98.1 % 98.9 % 2099 days ago +1.8 Boston Scott [ACON] | 1 rush, 17 yds, 1 1D
1.0 % 1.3 DAVE DAN 3.0 % 4.0 % 2099 days ago +1.3 Carson Wentz [DAVE] | 1 rush, 7 yds, 1 1D
1.0 % 2.8 DAVE DAN 2.1 % 3.1 % 2099 days ago +2.8 Eagles D/ST [DAVE] | 1 FR, 1 sacks
9.0 % 2.5 NM13 MMAC 26.9 % 35.9 % 2099 days ago +2.5 Ezekiel Elliott [NM13] | 2 rush, 15 yds, 2 1D
1.8 % 3.7 DAN DAVE 96.1 % 97.9 % 2099 days ago -3.7 Carson Wentz [DAVE] | 1 FL
1.0 % 1.2 DAN DAVE 95.1 % 96.1 % 2099 days ago -1.2 Carson Wentz [DAVE] |
1.3 % 2.1 ACON DAOU 96.7 % 98.0 % 2099 days ago +2.1 Boston Scott [ACON] | 1 rush, 19 yds, 1 1D
0.6 % 1.0 DAN DAVE 94.3 % 95.0 % 2099 days ago -1.0 Eagles D/ST [DAVE] | 3 PA
0.7 % 1.1 DAVE DAN 5.4 % 6.2 % 2099 days ago +1.1 Eagles D/ST [DAVE] | 1 sacks
0.1 % 3.8 JAYB BABS 0.0 % 0.1 % 2099 days ago +3.8 CeeDee Lamb [JAYB] | 1 rush, 19 yds, 1 1D, 1 rec, 12 yds, 1 1D
1.0 % 1.1 ACON DAOU 95.9 % 97.0 % 2099 days ago -1.1 Bears D/ST [DAOU] | 3 PA
18.9 % 3.2 CHIN RMAC 39.7 % 58.6 % 2099 days ago +3.2 Wil Lutz [CHIN] | 1/1 FG 0-39, 35 FGM yds
0.1 % 2.3 BABS JAYB 99.9 % 99.9 % 2099 days ago +2.3 Alvin Kamara [BABS] | 1 rush, 20 yds, 1 1D
2.9 % 1.9 DAN DAVE 89.8 % 92.7 % 2099 days ago +1.9 Tre'Quan Smith [DAN] | 1 rec, 14 yds, 1 1D
0.1 % 1.0 BAX LID 99.7 % 99.8 % 2099 days ago +1.0 Saints D/ST [BAX] | 1 sacks
3.2 % 1.0 NM13 MMAC 23.9 % 27.1 % 2099 days ago +1.0 Allen Robinson [NM13] | 1 rec, 17 yds
0.1 % 1.2 BAX LID 99.6 % 99.7 % 2099 days ago +1.2 Saints D/ST [BAX] | 1 sacks
0.9 % 0.9 DAN DAVE 89.7 % 90.6 % 2099 days ago +0.9 Drew Brees [DAN] | 1 rush, 3 yds, 1 1D
0.8 % 1.1 LDUB CLEE 92.7 % 93.5 % 2099 days ago +1.1 Jared Cook [LDUB] | [+10 mins]
2.3 % 3.2 DAN DAVE 86.3 % 88.6 % 2099 days ago +3.0 Drew Brees [DAN] | [+10 mins]
+1.3 Tre'Quan Smith [DAN] | [+10 mins]
+1.1 Jimmy Graham [DAVE] | [+10 mins]
8.6 % 1.5 CHIN RMAC 38.7 % 47.3 % 2099 days ago +1.5 Wil Lutz [CHIN] | [+10 mins]
0.0 % 2.8 BABS JAYB 99.9 % 99.9 % 2099 days ago +2.8 Alvin Kamara [BABS] | [+10 mins]
-1.6 % 0.4 MMAC NM13 77.0 % 75.4 % 2099 days ago +2.1 David Montgomery [MMAC] | [+10 mins]
+1.7 Allen Robinson [NM13] | [+10 mins]
2.8 % 1.0 NM13 MMAC 22.6 % 25.4 % 2099 days ago +1.0 Brandon McManus [NM13] | 1/1 XP
3.5 % 1.8 JAW DEKK 55.8 % 59.3 % 2099 days ago -1.8 Chargers D/ST [DEKK] | 6 PA
30.9 % 6.2 RMAC CHIN 30.7 % 61.6 % 2099 days ago +6.2 Brandon Aiyuk [RMAC] | 1 rec, 3 yds, 1 TD
0.1 % 0.9 LID BAX 0.3 % 0.3 % 2099 days ago -0.9 Saints D/ST [BAX] | 3 PA
1.3 % 1.3 DAOU ACON 2.5 % 3.9 % 2099 days ago +1.3 Melvin Gordon [DAOU] | 1 rec, 5 yds, 1 1D
0.1 % 1.0 BAX LID 99.7 % 99.7 % 2099 days ago +1.0 Saints D/ST [BAX] | 1 sacks
7.1 % 2.5 MMAC NM13 70.3 % 77.4 % 2099 days ago +2.5 Kendrick Bourne [MMAC] | 2 rec, 24 yds, 1 1D
3.4 % 1.5 NM13 MMAC 26.3 % 29.7 % 2099 days ago +1.5 Allen Robinson [NM13] | 1 rec, 7 yds, 1 1D
0.0 % 1.9 JAYB BABS 0.2 % 0.2 % 2099 days ago +1.9 Jerick McKinnon [JAYB] | 1 rec, 14 yds, 1 1D
4.8 % 1.7 MMAC NM13 68.9 % 73.7 % 2099 days ago +1.7 Kendrick Bourne [MMAC] | 1 rec, 11 yds, 1 1D
4.5 % 1.8 NM13 MMAC 25.5 % 30.1 % 2099 days ago -1.8 49ers D/ST [MMAC] | 6 PA
4.7 % 1.2 JAW DEKK 51.5 % 56.2 % 2099 days ago +1.2 Tyler Lockett [JAW] | 1 rec, 4 yds, 1 1D
0.5 % 1.6 DAOU ACON 4.8 % 5.3 % 2099 days ago +1.6 Melvin Gordon [DAOU] | 1 rush, 10 yds, 1 1D
4.1 % 1.1 JAW DEKK 47.1 % 51.3 % 2099 days ago +1.1 Tyler Lockett [JAW] | 18 rec yds
0.3 % 1.2 ACON DAOU 94.6 % 94.9 % 2099 days ago +1.2 Russell Wilson [ACON] | 1/1, 27 yds, 1 1D
4.0 % 1.5 MMAC NM13 70.0 % 74.0 % 2099 days ago +1.5 D.K. Metcalf [MMAC] | 1 rec, 9 yds, 1 1D
1.7 % 1.3 ACON DAOU 93.7 % 95.4 % 2099 days ago -1.3 Justin Herbert [DAOU] |
7.7 % 2.2 MMAC NM13 62.0 % 69.6 % 2099 days ago +2.2 Kendrick Bourne [MMAC] | 1 rec, 20 yds, 1 1D
12.2 % 3.1 RMAC CHIN 23.2 % 35.4 % 2099 days ago +3.1 Brandon Aiyuk [RMAC] | 1 rec, 33 yds, 1 1D
0.2 % 2.2 LID BAX 0.2 % 0.4 % 2099 days ago -2.2 Saints D/ST [BAX] | 7 PA
0.6 % 1.3 DAOU ACON 6.3 % 7.0 % 2099 days ago +1.3 Justin Herbert [DAOU] | 1 rush, 11 yds, 1 1D
7.0 % 2.4 NM13 MMAC 31.0 % 38.0 % 2099 days ago +2.4 Allen Robinson [NM13] | 1 rec, 28 yds, 1 1D
3.1 % 1.4 DAVE DAN 10.0 % 13.1 % 2099 days ago +1.4 Jimmy Graham [DAVE] | 1 rec, 11 yds, 1 1D
0.2 % 1.1 DAOU ACON 6.1 % 6.3 % 2099 days ago +1.1 Keenan Allen [DAOU] | 1 rec, 5 yds, 1 1D
6.5 % 2.1 JAW DEKK 41.7 % 48.2 % 2099 days ago -2.1 Chargers D/ST [DEKK] | 7 PA
2.5 % 0.7 MMAC NM13 66.5 % 69.0 % 2099 days ago +1.7 David Montgomery [MMAC] | 1 rush, 5 yds, 1 1D, 1 rec, 9 yds
+1.0 Brandon McManus [NM13] | 1/1 XP
6.8 % 1.5 MMAC NM13 59.7 % 66.5 % 2099 days ago +1.5 David Montgomery [MMAC] | 1 rush, 3 yds, 1 rec, 7 yds, 1 1D
3.3 % 1.0 DEKK JAW 54.7 % 58.0 % 2099 days ago +1.0 Robbie Gould [DEKK] | 1/1 XP
3.1 % 1.0 CHIN RMAC 72.1 % 75.2 % 2099 days ago +1.0 Wil Lutz [CHIN] | 1/1 XP
5.9 % 4.2 DAN DAVE 84.9 % 90.9 % 2099 days ago +4.2 Drew Brees [DAN] | 1/1, 20 yds, 1 TD
1.2 % 1.6 ACON DAOU 92.2 % 93.4 % 2099 days ago -1.6 Bears D/ST [DAOU] | 6 PA
0.1 % 6.0 JAYB BABS 0.0 % 0.1 % 2099 days ago +6.0 Jerick McKinnon [JAYB] | 1 rush, 1 yds, 1 TD
0.0 % 1.0 BABS JAYB 100.0 % 100.0 % 2099 days ago +1.0 Alvin Kamara [BABS] | 1 rush, 6 yds, 1 1D
2.1 % 1.6 LDUB CLEE 91.1 % 93.2 % 2099 days ago +1.6 Jared Cook [LDUB] | 1 rec, 11 yds, 1 1D
1.9 % 1.3 DAN DAVE 81.6 % 83.5 % 2099 days ago +1.3 Drew Brees [DAN] | 2/2, 24 yds, 2 1D
4.9 % 1.3 RMAC CHIN 21.2 % 26.1 % 2099 days ago +1.3 Brandon Aiyuk [RMAC] | 1 rec, 6 yds, 1 1D
0.0 % 1.5 BABS JAYB 99.9 % 100.0 % 2099 days ago +1.5 Alvin Kamara [BABS] | 1 rec, 13 yds, 1 1D
2.0 % 2.0 DAOU ACON 8.0 % 10.0 % 2099 days ago +2.0 Mike Williams [DAOU] | 1 rec, 16 yds, 1 1D
6.7 % 2.4 RMAC CHIN 14.3 % 21.0 % 2099 days ago +2.4 George Kittle [RMAC] | 1 rec, 25 yds, 1 1D
0.0 % 1.7 JAYB BABS 0.0 % 0.1 % 2099 days ago +1.7 Jerick McKinnon [JAYB] | 1 rec, 12 yds, 1 1D
2.6 % 0.9 NM13 MMAC 40.2 % 42.7 % 2099 days ago -0.9 49ers D/ST [MMAC] | 3 PA
0.0 % 1.8 JAYB BABS 0.0 % 0.0 % 2099 days ago +1.8 Jerick McKinnon [JAYB] | 1 rec, 12 yds, 1 1D
4.8 % 1.9 JAW DEKK 42.1 % 46.9 % 2099 days ago -1.9 Chargers D/ST [DEKK] | 6 PA
-0.7 % 1.2 DAOU ACON 8.2 % 7.5 % 2099 days ago +1.2 Noah Fant [DAOU] | 1 rec, 7 yds, 1 1D
4.5 % 1.5 MMAC NM13 55.0 % 59.6 % 2099 days ago +1.5 D.K. Metcalf [MMAC] | 1 rec, 12 yds, 1 1D
1.5 % 1.6 DAOU ACON 6.8 % 8.4 % 2099 days ago -1.6 Russell Wilson [ACON] |
2.9 % 1.2 MMAC NM13 52.1 % 55.0 % 2099 days ago +1.2 49ers D/ST [MMAC] | 1 sacks
2.5 % 0.9 ACON DAOU 90.7 % 93.2 % 2099 days ago -0.9 Bears D/ST [DAOU] | 3 PA
13.8 % 3.9 CHIN RMAC 68.8 % 82.6 % 2099 days ago +3.9 Wil Lutz [CHIN] | 1/1 FG 0-39, 39 FGM yds
5.5 % 1.7 MMAC NM13 46.6 % 52.1 % 2099 days ago +1.7 D.K. Metcalf [MMAC] | 1 rec, 14 yds, 1 1D
2.8 % 2.5 ACON DAOU 87.9 % 90.7 % 2099 days ago -2.5 Justin Herbert [DAOU] | 0/1, 1 INT
2.2 % 1.1 MMAC NM13 44.4 % 46.6 % 2099 days ago -1.1 Jimmy Garoppolo [NM13] | 1/1, 6 yds, 1 rush, 2 yds
7.3 % 1.9 DEKK JAW 47.9 % 55.3 % 2099 days ago +1.9 Chargers D/ST [DEKK] | 1 INT
4.6 % 1.8 NM13 MMAC 50.7 % 55.2 % 2099 days ago -1.8 49ers D/ST [MMAC] | 6 PA
6.5 % 4.1 ACON DAOU 79.7 % 86.2 % 2099 days ago +4.1 Russell Wilson [ACON] | 1/1, 6 yds, 1 TD
0.2 % 2.2 BAX LID 99.5 % 99.7 % 2099 days ago +2.2 Saints D/ST [BAX] | 1 INT
2.8 % 1.0 NM13 MMAC 49.3 % 52.1 % 2099 days ago +1.0 Brandon McManus [NM13] | 1/1 XP
1.7 % 1.0 ACON DAOU 74.1 % 75.8 % 2099 days ago -1.0 Bears D/ST [DAOU] | 3 PA
6.8 % 1.8 CHIN RMAC 56.9 % 63.7 % 2099 days ago +1.8 Wil Lutz [CHIN] | 1/1 FG 0-39, 19 FGM yds
5.8 % 1.8 JAW DEKK 47.3 % 53.1 % 2099 days ago -1.8 Chargers D/ST [DEKK] | 6 PA
4.9 % 2.1 NM13 MMAC 44.3 % 49.2 % 2099 days ago -2.1 49ers D/ST [MMAC] | 7 PA
9.1 % 4.0 ACON DAOU 65.3 % 74.3 % 2099 days ago +4.0 Russell Wilson [ACON] | 1/1, 2 yds, 1 TD
0.1 % 1.3 BAX LID 99.5 % 99.6 % 2099 days ago +1.3 Saints D/ST [BAX] | 1 sacks
3.8 % 1.2 MMAC NM13 51.4 % 55.2 % 2099 days ago +1.2 D.K. Metcalf [MMAC] | 1 rec, 7 yds, 1 1D
4.8 % 2.1 ACON DAOU 60.3 % 65.1 % 2099 days ago +2.1 Russell Wilson [ACON] | 1 rush, 21 yds, 1 1D
3.2 % 1.1 MMAC NM13 48.0 % 51.2 % 2099 days ago +1.1 David Montgomery [MMAC] | 1 rush, 4 yds, 1 1D
0.0 % 1.4 MMAC NM13 47.6 % 47.6 % 2099 days ago -1.4 Jimmy Garoppolo [NM13] |
3.4 % 1.0 DEKK JAW 46.6 % 50.0 % 2099 days ago +1.0 Chargers D/ST [DEKK] | 1 sacks
22.1 % 11.2 DAOU ACON 22.2 % 44.3 % 2099 days ago +7.3 Mike Williams [DAOU] | 1 rec, 24 yds, 1 TD
+3.9 Justin Herbert [DAOU] | 1/1, 24 yds, 1 TD
13.1 % 7.0 LDUB CLEE 79.6 % 92.7 % 2099 days ago +7.0 Jared Cook [LDUB] | 1 rec, 16 yds, 1 TD
7.5 % 4.4 DAN DAVE 77.0 % 84.5 % 2099 days ago +4.4 Drew Brees [DAN] | 1/1, 16 yds, 1 TD
5.8 % 2.1 ACON DAOU 72.0 % 77.8 % 2099 days ago -2.1 Bears D/ST [DAOU] | 7 PA
3.5 % 1.0 CHIN RMAC 46.2 % 49.7 % 2099 days ago +1.0 Wil Lutz [CHIN] | 1/1 XP
-0.7 % 1.2 DAOU ACON 28.7 % 28.0 % 2099 days ago +1.2 Justin Herbert [DAOU] | 1 rush, 9 yds, 1 1D
0.0 % 2.9 BABS JAYB 99.9 % 100.0 % 2099 days ago +2.9 Alvin Kamara [BABS] | 1 rush, 7 yds, 1 1D, 1 rec, 8 yds, 1 1D
2.2 % 1.0 DAVE DAN 23.7 % 25.9 % 2099 days ago -1.0 Drew Brees [DAN] | 1/1, 5 yds
2.1 % 1.2 DAOU ACON 26.0 % 28.1 % 2099 days ago +1.2 Bears D/ST [DAOU] | 1 sacks
4.8 % 1.7 LDUB CLEE 75.0 % 79.8 % 2099 days ago +1.7 Jared Cook [LDUB] | 1 rec, 11 yds, 1 1D
0.1 % 0.9 LID BAX 0.5 % 0.6 % 2099 days ago -0.9 Saints D/ST [BAX] | 3 PA
2.2 % 1.0 MMAC NM13 41.0 % 43.3 % 2099 days ago -1.0 Jimmy Garoppolo [NM13] |
3.0 % 1.1 NM13 MMAC 56.7 % 59.6 % 2099 days ago +1.1 Jimmy Garoppolo [NM13] | 1 rush, 3 yds, 1 1D
13.2 % 8.9 DAOU ACON 11.3 % 24.5 % 2099 days ago +5.5 Justin Herbert [DAOU] | 2/2, 38 yds, 1 1D, 1 TD
+3.4 Mike Williams [DAOU] | 1 rec, 36 yds, 1 1D
9.0 % 3.6 MMAC NM13 34.8 % 43.8 % 2099 days ago +3.6 David Montgomery [MMAC] | 2 rush, 43 yds, 1 1D
4.7 % 2.1 NM13 MMAC 60.6 % 65.2 % 2099 days ago -2.1 49ers D/ST [MMAC] | 7 PA
6.6 % 4.9 ACON DAOU 82.2 % 88.8 % 2099 days ago -1.5 Justin Herbert [DAOU] | -1/-1, -36 yds, -1 1D
-3.4 Mike Williams [DAOU] | -1 rec, -36 yds, -1 1D
1.2 % 1.2 DAOU ACON 16.6 % 17.8 % 2099 days ago +3.7 Russell Wilson [ACON] | 1/1, 2 yds, 1 TD
+3.4 Mike Williams [DAOU] | 1 rec, 36 yds, 1 1D
+1.5 Justin Herbert [DAOU] | 1/1, 36 yds, 1 1D
12.4 % 6.0 MMAC NM13 27.0 % 39.4 % 2099 days ago +6.0 D.K. Metcalf [MMAC] | 1 rec, 2 yds, 1 TD
1.4 % 1.6 ACON DAOU 82.2 % 83.6 % 2099 days ago +1.6 Russell Wilson [ACON] | 2/2, 41 yds, 1 1D
6.4 % 3.3 MMAC NM13 20.7 % 27.1 % 2099 days ago +3.3 D.K. Metcalf [MMAC] | 1 rec, 35 yds, 1 1D
2.8 % 1.9 MMAC NM13 18.1 % 20.9 % 2099 days ago +1.9 D.K. Metcalf [MMAC] | 1 rec, 15 yds, 1 1D
5.3 % 1.6 JAW DEKK 51.0 % 56.3 % 2099 days ago +1.6 Tyler Lockett [JAW] | 1 rec, 11 yds, 1 1D
12.5 % 10.8 DAOU ACON 7.0 % 19.5 % 2099 days ago +6.6 Keenan Allen [DAOU] | 1 rec, 9 yds, 1 TD
+4.2 Justin Herbert [DAOU] | 1/1, 9 yds, 1 TD
3.0 % 1.0 DEKK JAW 44.8 % 47.8 % 2099 days ago +1.0 Robbie Gould [DEKK] | 1/1 XP
2.7 % 2.3 DAOU ACON 4.9 % 7.6 % 2099 days ago +2.3 Keenan Allen [DAOU] | 1 rec, 22 yds, 1 1D
11.2 % 5.9 NM13 MMAC 70.7 % 81.9 % 2099 days ago +7.4 Allen Robinson [NM13] | 1 rec, 24 yds, 1 TD
+1.5 Kendrick Bourne [MMAC] | 1 rec, 10 yds, 1 1D
0.2 % 1.6 LID BAX 0.4 % 0.5 % 2099 days ago -1.6 Saints D/ST [BAX] | 6 PA
0.4 % 1.1 DAOU ACON 4.5 % 4.9 % 2099 days ago +1.1 Justin Herbert [DAOU] | 1/1, 34 yds, 1 1D
0.3 % 1.2 DAOU ACON 4.2 % 4.5 % 2099 days ago +1.2 Keenan Allen [DAOU] | 1 rec, 7 yds, 1 1D
6.8 % 2.2 RMAC CHIN 52.0 % 58.8 % 2099 days ago -2.2 Wil Lutz [CHIN] | 0/1 FG 0-39
1.7 % 1.5 MMAC NM13 28.6 % 30.3 % 2099 days ago +1.5 Kendrick Bourne [MMAC] | 1 rec, 9 yds, 1 1D
0.0 % 1.8 BABS JAYB 99.8 % 99.8 % 2099 days ago +1.8 Alvin Kamara [BABS] | 1 rec, 14 yds, 1 1D
1.0 % 1.8 DAOU ACON 3.7 % 4.7 % 2099 days ago +1.8 Noah Fant [DAOU] | 1 rec, 12 yds, 1 1D
2.8 % 5.0 ACON DAOU 93.5 % 96.3 % 2099 days ago +5.0 Russell Wilson [ACON] | 1/1, 46 yds, 1 TD
11.4 % 7.0 MMAC NM13 17.0 % 28.4 % 2099 days ago +8.9 D.K. Metcalf [MMAC] | 1 rec, 46 yds, 1 TD
-1.9 49ers D/ST [MMAC] | 6 PA
2.8 % 1.5 DAN DAVE 76.1 % 78.8 % 2099 days ago +1.5 Drew Brees [DAN] | 1/1, 47 yds, 1 1D
0.3 % 3.8 BABS JAYB 99.5 % 99.8 % 2099 days ago +3.8 Alvin Kamara [BABS] | 1 rec, 47 yds, 1 1D
5.4 % 1.4 JAW DEKK 53.8 % 59.2 % 2099 days ago +1.4 Tyler Lockett [JAW] | 1 rec, 12 yds, 1 1D
2.4 % 2.1 MMAC NM13 14.5 % 16.9 % 2099 days ago -2.1 Jimmy Garoppolo [NM13] | 0/1, 1 INT
0.1 % 1.0 LID BAX 0.3 % 0.4 % 2099 days ago -1.0 Saints D/ST [BAX] | 3 PA
0.1 % 1.1 BAX LID 99.6 % 99.7 % 2099 days ago +1.1 Saints D/ST [BAX] | 1 sacks
2.0 % 1.6 MMAC NM13 12.7 % 14.7 % 2099 days ago +1.6 David Montgomery [MMAC] | 1 rush, 9 yds, 1 1D
1.1 % 1.1 MMAC NM13 11.5 % 12.6 % 2099 days ago +1.1 David Montgomery [MMAC] | 1 rush, 2 yds, 1 1D
2.9 % 3.3 DAOU ACON 8.1 % 11.0 % 2099 days ago +2.3 Mike Williams [DAOU] | 1 rec, 19 yds, 1 1D
+1.0 Justin Herbert [DAOU] | 1/1, 19 yds, 1 1D
2.1 % 0.9 ACON DAOU 88.9 % 91.0 % 2099 days ago -0.9 Bears D/ST [DAOU] | 3 PA
11.9 % 3.8 CHIN RMAC 30.0 % 41.9 % 2099 days ago +3.8 Wil Lutz [CHIN] | 1/1 FG 0-39, 38 FGM yds
3.2 % 1.4 JAW DEKK 53.9 % 57.1 % 2099 days ago +1.4 Hunter Henry [JAW] | 1 rec, 8 yds, 1 1D
1.2 % 0.9 DAVE DAN 19.6 % 20.8 % 2099 days ago -0.9 Drew Brees [DAN] | 4/4, 8 yds
