Season · PHL XXI

Standings

Simulation last updated Friday, 31 July 2026 13:06 PT

Playoff bracket
CURRENT ALL MATCHUPS REST-OF-SEASON FINAL (CURRENT + ROS)
Ovr Seed Team Owner W L % PF PA PF/G PA/G Rk W L % Luck Rk W L % PF/G PA/G Rk W L % PF/G PA/G
1 1 FirePkg Lee 0 0 0.000 00.0 1 00.0 1 00.0 00.0 1 0 0 0.000 15 6.9 7.1 0.493 62.2 2 62.3 1 15 6.9 7.1 0.493 62.2 2 62.3 1
1 1 Black Williams 0 0 0.000 00.0 1 00.0 1 00.0 00.0 1 0 0 0.000 16 6.9 7.1 0.491 61.8 16 62.3 2 16 6.9 7.1 0.491 61.8 16 62.3 2
1 1 Terk Weiss 0 0 0.000 00.0 1 00.0 1 00.0 00.0 1 0 0 0.000 6 7 7 0.502 62.2 3 62.2 3 6 7 7 0.502 62.2 3 62.2 3
1 1 Chef Brown 0 0 0.000 00.0 1 00.0 1 00.0 00.0 1 0 0 0.000 11 7 7 0.499 62.0 7 62.1 4 11 7 7 0.499 62.0 7 62.1 4
1 1 Hammer Conner 0 0 0.000 00.0 1 00.0 1 00.0 00.0 1 0 0 0.000 7 7 7 0.501 62.0 8 62.1 5 7 7 7 0.501 62.0 8 62.1 5
1 1 Boom Elbay 0 0 0.000 00.0 1 00.0 1 00.0 00.0 1 0 0 0.000 13 7 7 0.497 62.0 10 62.0 6 13 7 7 0.497 62.0 10 62.0 6
1 1 NYAR McNair 0 0 0.000 00.0 1 00.0 1 00.0 00.0 1 0 0 0.000 12 7 7 0.498 61.9 14 62.0 7 12 7 7 0.498 61.9 14 62.0 7
1 1 SilverFox Chin 0 0 0.000 00.0 1 00.0 1 00.0 00.0 1 0 0 0.000 14 6.9 7.1 0.496 61.9 12 62.0 8 14 6.9 7.1 0.496 61.9 12 62.0 8
1 1 Kicker McNairN 0 0 0.000 00.0 1 00.0 1 00.0 00.0 1 0 0 0.000 2 7.1 6.9 0.505 62.1 5 62.0 9 2 7.1 6.9 0.505 62.1 5 62.0 9
1 1 Believe SkiDan 0 0 0.000 00.0 1 00.0 1 00.0 00.0 1 0 0 0.000 4 7.1 6.9 0.504 61.9 11 62.0 10 4 7.1 6.9 0.504 61.9 11 62.0 10
1 1 Bate SkiDave 0 0 0.000 00.0 1 00.0 1 00.0 00.0 1 0 0 0.000 8 7 7 0.499 61.9 13 61.9 11 8 7 7 0.499 61.9 13 61.9 11
1 1 Troll McInnis 0 0 0.000 00.0 1 00.0 1 00.0 00.0 1 0 0 0.000 3 7.1 6.9 0.505 62.2 1 61.9 12 3 7.1 6.9 0.505 62.2 1 61.9 12
1 1 NiceGuy Baxley 0 0 0.000 00.0 1 00.0 1 00.0 00.0 1 0 0 0.000 9 7 7 0.499 62.0 9 61.9 13 9 7 7 0.499 62.0 9 61.9 13
1 1 Apple Applegate 0 0 0.000 00.0 1 00.0 1 00.0 00.0 1 0 0 0.000 10 7 7 0.499 62.1 6 61.9 14 10 7 7 0.499 62.1 6 61.9 14
1 1 Bear Daou 0 0 0.000 00.0 1 00.0 1 00.0 00.0 1 0 0 0.000 1 7.1 6.9 0.509 62.1 4 61.8 15 1 7.1 6.9 0.509 62.1 4 61.8 15
1 1 BigBaby Babyak 0 0 0.000 00.0 1 00.0 1 00.0 00.0 1 0 0 0.000 5 7 7 0.503 61.8 15 61.6 16 5 7 7 0.503 61.8 15 61.6 16
PLAYOFF PROJECTIONS PLAYOFF/BIGGEST LOSER ADV
Team Owner Div WC Poff Avg #1 #2 #3 #4 #5 #6 #7 #8 Out Place CH F2 F4 BL4 BL2 BL
FirePkg Lee 25% 24% 49% 8.6 7% 6% 6% 6% 7% 5% 6% 7% 51% 8.5 7% 14% 25% 24% 13% 7%
Black Williams 23% 25% 48% 8.8 5% 5% 7% 6% 6% 6% 7% 6% 52% 8.5 6% 13% 26% 25% 12% 6%
Terk Weiss 25% 27% 52% 8.5 6% 7% 6% 7% 5% 8% 7% 7% 49% 8.4 7% 13% 25% 24% 11% 6%
Chef Brown 24% 25% 49% 8.6 7% 6% 6% 7% 7% 7% 5% 5% 51% 8.5 6% 13% 24% 25% 12% 6%
Hammer Conner 26% 24% 49% 8.4 6% 7% 6% 7% 6% 6% 6% 6% 51% 8.6 6% 12% 25% 26% 15% 7%
Boom Elbay 24% 24% 48% 8.6 6% 7% 5% 6% 6% 6% 5% 6% 52% 8.7 6% 12% 23% 26% 12% 7%
NYAR McNair 27% 23% 50% 8.5 5% 7% 8% 6% 6% 5% 5% 7% 50% 8.5 8% 14% 27% 27% 12% 6%
SilverFox Chin 24% 25% 48% 8.6 6% 6% 5% 6% 5% 8% 6% 6% 52% 8.6 5% 12% 24% 26% 12% 6%
Kicker McNairN 26% 26% 53% 8.3 7% 7% 7% 6% 7% 6% 7% 6% 48% 8.3 6% 12% 25% 24% 12% 6%
Believe SkiDan 26% 25% 51% 8.4 6% 8% 6% 6% 5% 6% 6% 8% 49% 8.4 7% 12% 24% 23% 11% 6%
Bate SkiDave 25% 25% 50% 8.6 7% 6% 6% 7% 7% 6% 6% 6% 51% 8.5 8% 14% 25% 23% 11% 5%
Troll McInnis 27% 24% 51% 8.4 7% 7% 8% 6% 7% 6% 7% 5% 49% 8.6 5% 12% 24% 28% 14% 7%
NiceGuy Baxley 24% 27% 50% 8.6 6% 5% 6% 6% 7% 7% 6% 7% 50% 8.4 6% 12% 27% 25% 12% 6%
Apple Applegate 26% 25% 51% 8.4 5% 7% 7% 7% 6% 6% 6% 7% 49% 8.5 6% 11% 24% 24% 13% 7%
Bear Daou 28% 25% 52% 8.3 7% 6% 8% 7% 6% 7% 7% 5% 48% 8.4 6% 13% 26% 25% 13% 7%
BigBaby Babyak 22% 28% 50% 8.5 6% 5% 5% 6% 7% 6% 8% 7% 50% 8.5 6% 11% 26% 26% 14% 7%

Division Standings

Brown Hall Gang

Owner W L % PF PA Div
1 Weiss 0 0 0.000 00.0 00.0 25%
1 McNair 0 0 0.000 00.0 00.0 27%
1 SkiDave 0 0 0.000 00.0 00.0 25%
1 Chin 0 0 0.000 00.0 00.0 24%

Fatties and Statties

Owner W L % PF PA Div
1 McNairN 0 0 0.000 00.0 00.0 26%
1 Daou 0 0 0.000 00.0 00.0 28%
1 Babyak 0 0 0.000 00.0 00.0 22%
1 Elbay 0 0 0.000 00.0 00.0 24%

The Hodge Podge

Owner W L % PF PA Div
1 SkiDan 0 0 0.000 00.0 00.0 26%
1 McInnis 0 0 0.000 00.0 00.0 27%
1 Baxley 0 0 0.000 00.0 00.0 24%
1 Williams 0 0 0.000 00.0 00.0 23%

The Outsiders

Owner W L % PF PA Div
1 Applegate 0 0 0.000 00.0 00.0 26%
1 Brown 0 0 0.000 00.0 00.0 24%
1 Conner 0 0 0.000 00.0 00.0 26%
1 Lee 0 0 0.000 00.0 00.0 25%

Playoff Seedings

Seed entering playoffs

Seed Owner W-L % Poff
1 McNairN 0-0 0.000 53%
1 Daou 0-0 0.000 52%
1 Weiss 0-0 0.000 52%
1 SkiDan 0-0 0.000 51%
1 McInnis 0-0 0.000 51%
1 Applegate 0-0 0.000 51%
1 Baxley 0-0 0.000 50%
1 McNair 0-0 0.000 50%
1 Babyak 0-0 0.000 50%
1 SkiDave 0-0 0.000 50%
1 Brown 0-0 0.000 49%
1 Conner 0-0 0.000 49%
1 Lee 0-0 0.000 49%
1 Chin 0-0 0.000 48%
1 Elbay 0-0 0.000 48%
1 Williams 0-0 0.000 48%

Playoff Seedings

Seed entering playoffs

Seed Owner W L % PF/G PA/G Div WC Poff
1 McNairN 0 0 0.000 00.0 00.0 26% 26% 53%
1 Daou 0 0 0.000 00.0 00.0 28% 25% 52%
1 Weiss 0 0 0.000 00.0 00.0 25% 27% 52%
1 SkiDan 0 0 0.000 00.0 00.0 26% 25% 51%
1 McInnis 0 0 0.000 00.0 00.0 27% 24% 51%
1 Applegate 0 0 0.000 00.0 00.0 26% 25% 51%
1 Baxley 0 0 0.000 00.0 00.0 24% 27% 50%
1 McNair 0 0 0.000 00.0 00.0 27% 23% 50%
1 Babyak 0 0 0.000 00.0 00.0 22% 28% 50%
1 SkiDave 0 0 0.000 00.0 00.0 25% 25% 50%
1 Brown 0 0 0.000 00.0 00.0 24% 25% 49%
1 Conner 0 0 0.000 00.0 00.0 26% 24% 49%
1 Lee 0 0 0.000 00.0 00.0 25% 24% 49%
1 Chin 0 0 0.000 00.0 00.0 24% 25% 48%
1 Elbay 0 0 0.000 00.0 00.0 24% 24% 48%
1 Williams 0 0 0.000 00.0 00.0 23% 25% 48%
Key:
Division Winner Wild Card Your Team
Ovr = Overall Place Seed = Playoff Seed AM = All Matchups Luck = Actual vs All Matchup win % Final = Current + Rest-of-Season Div = Division Winner % WC = Wild Card % Poff = Playoffs %