WeekWeekFavorite Underdog Either
12 12 65% 35%
12 12 56% 44%
12 12 90% 10%
12 12 65% 35%
12 12 63% 37%
12 12 91% 9%
12 12 96% 4%
12 12 57% 43%
13 13 53% 47%
13 13 52% 48%
13 13 67% 33%
13 13 62% 38%
13 13 61% 39%
13 13 56% 44%
13 13 63% 37%
13 13 62% 38%
14 14 52% 48%
14 14 56% 44%
14 14 55% 45%
14 14 79% 21%
14 14 60% 40%
14 14 68% 33%
14 14 60% 40%
14 14 61% 39%

© 2024 - PHL

In-season, Week 12, 09/02/24 - 01/05/25