WeekWeekFavorite Underdog Either
11 11 63% 37%
11 11 57% 43%
11 11 69% 31%
11 11 51% 49%
11 11 73% 27%
11 11 54% 46%
11 11 61% 39%
11 11 74% 26%
12 12 57% 43%
12 12 62% 38%
12 12 61% 39%
12 12 57% 43%
12 12 51% 49%
12 12 64% 36%
12 12 57% 43%
12 12 55% 45%
13 13 64% 36%
13 13 57% 43%
13 13 62% 38%
13 13 63% 37%
13 13 62% 38%
13 13 54% 46%
13 13 60% 40%
13 13 71% 30%
14 14 60% 40%
14 14 52% 48%
14 14 59% 41%
14 14 51% 49%
14 14 64% 36%
14 14 68% 33%
14 14 58% 43%
14 14 71% 30%

© 2025 - PHL

Season ends, Week 11, 08/30/25 - 01/05/26