WeekWeekFavorite Underdog Either
11 11 55% 45%
11 11 58% 42%
11 11 68% 32%
11 11 59% 41%
11 11 54% 46%
11 11 57% 43%
11 11 50% 50%
11 11 56% 44%
12 12 56% 44%
12 12 55% 45%
12 12 61% 39%
12 12 50% 50%
12 12 52% 48%
12 12 64% 36%
12 12 56% 44%
12 12 61% 39%
13 13 66% 34%
13 13 62% 38%
13 13 52% 48%
13 13 57% 43%
13 13 60% 41%
13 13 57% 43%
13 13 58% 43%
13 13 53% 47%
14 14 54% 46%
14 14 53% 47%
14 14 56% 44%
14 14 51% 49%
14 14 65% 35%
14 14 71% 29%
14 14 71% 29%
14 14 60% 40%

© 2024 - PHL

In-season, Week 11, 09/02/24 - 01/05/25