LIVE  
Matchups

Play Impact
Win% change >=
Pts change >=
Timeframe

Compare to
Minutes ago
Matchups Summary
GainerLoserBeforeAfterChange
NM13LDUB50.3%70.0%19.7%
MMACCLEE50.1%66.3%16.2%
RMACACON50.1%65.0%14.9%
JAYBDAOU50.0%60.6%10.6%
JAWBABS50.1%60.1%10.0%
GATEDAVE50.2%59.0%8.8%
DANBAX50.0%58.0%8.0%
LIDCHIN50.1%56.6%6.6%
Players Summary
OwnerPlayerTotalActualProjStats
DAOUJosh Allen22.60.022.6[+60 mins]
DANJordan Love22.122.10.019/31, 292 yds, 12 1D, 2 TD, 2 sacks, 3 rush, 12 yds, 1 1D
DAVELamar Jackson21.40.021.4[+60 mins]
GATEJalen Hurts20.80.020.8[+60 mins]
NM13Patrick Mahomes20.50.020.5[+60 mins]
BAXJoe Burrow20.00.020.0[+60 mins]
MMACBo Nix19.60.019.6[+60 mins]
JAWBaker Mayfield19.50.019.5[+60 mins]
12345678910...
Plays Summary
Win%PtsGainerLoserBeforeAfterElapsedPlay
1.2%0.9LDUBNM1328.8%30.1%2 days ago+0.9 Commanders D/ST [LDUB] | 1 sacks
4.0%2.0RMACACON63.9%67.8%2 days ago+1.4 Zach Ertz [RMAC] | 1 rec, 7 yds, 1 1D
+0.6 Josh Jacobs [RMAC] | 2 rush, 12 yds
2.1%1.3BAXDAN37.7%39.8%2 days ago-1.3 Jordan Love [DAN] | 1 sacks
3.5%2.0RMACACON60.3%63.9%2 days ago+2.0 Jayden Daniels [RMAC] |
0.9%0.6LIDCHIN56.8%57.6%2 days ago-0.6 Packers D/ST [CHIN] | 2 PA
10.8%6.6JAWBABS50.1%60.9%2 days ago+6.6 Deebo Samuel [JAW] | 1 rec, 10 yds, 1 TD
4.6%2.9RMACACON55.7%60.3%2 days ago+2.9 Jayden Daniels [RMAC] | 1/1, 10 yds, 1 TD, 1 sacks
0.7%0.6LIDCHIN56.1%56.8%2 days ago-0.6 Packers D/ST [CHIN] | 1 sacks, 6 PA
1.7%1.5JAWBABS48.4%50.1%2 days ago+1.5 Deebo Samuel [JAW] | 1 rec, 12 yds, 1 1D
0.5%0.4RMACACON55.2%55.7%2 days ago+1.1 Jayden Daniels [RMAC] | 3/5, 38 yds, 2 1D, 1 rush, 1 yds
-0.7 Josh Jacobs [RMAC] |
1.9%0.9BAXDAN35.3%37.2%2 days ago-0.9 Jordan Love [DAN] |
2.5%1.6RMACACON52.7%55.2%2 days ago+1.1 Jayden Daniels [RMAC] | 2/2, 20 yds, 1 1D
+0.5 Zach Ertz [RMAC] | 1 rec, 8 yds
2.7%1.8CLEEMMAC32.5%35.2%2 days ago+1.8 Terry McLaurin [CLEE] | 1 rec, 12 yds, 1 1D
1.6%1.0NM13LDUB70.2%71.7%2 days ago-1.0 Commanders D/ST [LDUB] | 3 PA
9.3%5.5LIDCHIN47.7%57.0%2 days ago+5.5 Brandon McManus [LID] | 1/1 FG 50+, 56 FGM yds
3.1%1.9NM13LDUB66.8%69.9%2 days ago-1.9 Commanders D/ST [LDUB] | 7 PA
17.2%10.4DANBAX48.6%65.8%2 days ago+6.5 Tucker Kraft [DAN] | 1 rec, 8 yds, 1 TD
+3.9 Jordan Love [DAN] | 1/1, 8 yds, 1 TD
0.7%0.6RMACACON53.5%54.2%2 days ago+0.6 Jayden Daniels [RMAC] | -1 sacks, 1 rush
3.0%1.7LIDCHIN44.9%47.9%2 days ago+0.9 Brandon McManus [LID] | 1/1 XP
-0.8 Packers D/ST [CHIN] | -1 sacks
1.3%1.2DANBAX47.3%48.6%2 days ago+1.2 Tucker Kraft [DAN] | 1 rec, 8 yds, 1 1D
1.8%0.7ACONRMAC44.6%46.5%2 days ago+0.7 Josh Jacobs [RMAC] | 3 rush, 9 yds, 1 1D
-1.4 Jayden Daniels [RMAC] |
1.3%0.5CHINLID53.8%55.1%2 days ago-0.5 Brandon McManus [LID] |
1.7%0.6BABSJAW48.6%50.4%2 days ago-0.6 Matt Gay [JAW] |
0.5%0.6MMACCLEE66.1%66.6%2 days ago-0.6 Terry McLaurin [CLEE] |
1.4%0.8DANBAX45.9%47.3%2 days ago+0.8 Jordan Love [DAN] | 1/1, 11 yds, 1 1D
1.2%0.9JAWBABS50.0%51.2%2 days ago+0.9 Matt Gay [JAW] | 1/1 XP
20.9%12.3RMACACON34.8%55.7%2 days ago+7.3 Zach Ertz [RMAC] | 1 rec, 20 yds, 1 TD
+5.0 Jayden Daniels [RMAC] | 2/2, 31 yds, 1 1D, 1 TD
2.6%1.6CLEEMMAC31.7%34.2%2 days ago+1.6 Terry McLaurin [CLEE] | 1 rec, 11 yds, 1 1D
3.0%1.9LIDCHIN43.4%46.4%2 days ago-1.9 Packers D/ST [CHIN] | 7 PA
2.4%1.3ACONRMAC62.8%65.2%2 days ago-1.3 Jayden Daniels [RMAC] | 1 sacks, 1 rush, 1 yds
1234
Weekly Matchups
BoomLID (1-0)75.157%Box
SilverFoxCHIN (0-1)70.443%
BelieveDAN (1-0)92.958%Box
NiceGuyBAX (1-0)88.942%
AppleGATE (1-0)87.959%Box
BateDAVE (0-1)82.641%
TerkJAW (1-0)83.860%Box
BigBabyBABS (1-0)78.340%
ChefJAYB (0-1)79.661%Box
BearDAOU (0-1)74.439%
TrollRMAC (1-0)93.065%Box
HammerACON (0-1)84.035%
NYARMMAC (1-0)88.066%Box
FirePkgCLEE (0-1)76.934%
KickerNM13 (0-1)83.670%Box
BlackLDUB (0-1)70.430%

© 2025 - PHL

Season ends, Week 2, 08/30/25 - 01/05/26