Seed entering playoffs |
Seed | Owner | W | L | % | | PF/G | PA/G | | Div | WC | Poff |
1 | McInnis | 1 | 0 | 1.000 | | 100.0 | 91.2 | | 38% | 44% | 82% |
2 | Baxley | 1 | 0 | 1.000 | | 95.6 | 86.6 | | 38% | 40% | 79% |
3 | Babyak | 1 | 0 | 1.000 | | 94.3 | 67.7 | | 40% | 21% | 61% |
4 | SkiDan | 1 | 0 | 1.000 | | 67.5 | 60.0 | | 18% | 10% | 28% |
5 | Applegate | 1 | 0 | 1.000 | | 98.7 | 90.6 | | 33% | 44% | 78% |
6 | Weiss | 1 | 0 | 1.000 | | 93.4 | 70.6 | | 15% | 45% | 60% |
7 | Elbay | 1 | 0 | 1.000 | | 83.1 | 72.9 | | 9% | 26% | 36% |
8 | McNair | 1 | 0 | 1.000 | | 70.4 | 68.4 | | 50% | 33% | 83% |
9 | SkiDave | 0 | 1 | .000 | | 91.2 | 100.0 | | 25% | 18% | 43% |
10 | Conner | 0 | 1 | .000 | | 90.6 | 98.7 | | 28% | 20% | 48% |
11 | Daou | 0 | 1 | .000 | | 86.6 | 95.6 | | 47% | 13% | 60% |
12 | Lee | 0 | 1 | .000 | | 72.9 | 83.1 | | 27% | 12% | 39% |
13 | Williams | 0 | 1 | .000 | | 70.6 | 93.4 | | 7% | 9% | 16% |
14 | Chin | 0 | 1 | .000 | | 68.4 | 70.4 | | 8% | 6% | 14% |
15 | McNairN | 0 | 1 | .000 | | 67.7 | 94.3 | | 14% | 43% | 56% |
16 | Brown | 0 | 1 | .000 | | 60.0 | 67.5 | | 3% | 16% | 18% |
|
Key: |
Division Winner/Leader |
Wild Card/Playoff Team |
Ovr = Overall Place |
Seed = Playoff Seed |
AM = All Matchups |
Luck = Difference between Actual and All Matchup win % |
Final = Current + Rest-of-Season |
Div = Division Winner |
WC = Wild Card |
Poff = Playoffs |